Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Tehya Scandal On The Cover |
| Breed : | Border Collie |
| Owned by : | Mr L & Mrs C Jensen |
| Date of Birth : | 30-Oct-2015 - Eligible for Rising Star Comp up to (and including) 29-Apr-2017 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 270
State Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 30-Apr-2016 | Working Dog Club of WA Inc (Show 1) (WA) | Baby of Breed | 5 | Y | Y |
| 30-Apr-2016 | Working Dog Club of WA Inc (Show 2) (WA) | Minor of Breed | 5 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (AM) (WA) | Minor in Group | 20 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (PM) (WA) | Minor of Breed | 5 | Y | Y |
| 8-May-2016 | Canine Stewards Association of WA (WA) | Minor of Breed | 5 | Y | Y |
| 14-May-2016 | Geraldton & Districts Kennel Club Inc (WA) | Minor in Show | 25 | Y | Y |
| 15-May-2016 | Geraldton & Districts Kennel Club Inc (WA) | Minor in Group | 10 | Y | Y |
| 21-May-2016 | All Breeds Dog Club of WA Inc (WA) | Minor in Group | 20 | Y | Y |
| 22-May-2016 | Metropolitan Kennel Club of WA Inc (WA) | Minor of Breed | 5 | Y | Y |
| 4-Jun-2016 | Ladies Kennel Club of WA Inc (WA) | Minor of Breed | 5 | Y | Y |
| 2-Jul-2016 | Hills Kennel Club of WA (WA) | Minor of Breed | 5 | Y | Y |
| 3-Jul-2016 | The Collie & Shetland Sheepdog Club of WA Inc (WA) | Minor in Show | 25 | Y | Y |
| 3-Sep-2016 | Ladies Kennel Club of WA (Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 4-Sep-2016 | Ladies Kennel Club of WA (Inc) (WA) | Puppy in Group | 20 | Y | Y |
| 11-Sep-2016 | Working Dog Club of WA (Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 17-Sep-2016 | Geraldton & Districts Kennels Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 18-Sep-2016 | Geraldton & Districts Kennels Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 1-Oct-2016 | RASWA IGA Perth Royal Show (WA) | Puppy in Group | 20 | Y | Y |
| 8-Oct-2016 | Canine Stewards Association of WA (Inc) (PM SHOW) (WA) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-2016 | Canine Stewards Association of WA (Inc) (AM SHOW) (WA) | Puppy of Breed | 5 | Y | Y |
| 9-Oct-2016 | Fremantle Dog Club (WA) | Puppy of Breed | 5 | Y | Y |
| 16-Oct-2016 | Bunbury & Districts Dog Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 30-Oct-2016 | Working Dog Club of Victoria Inc (VIC) | Junior of Breed | 5 | Y | |
| 31-Oct-2016 | Victorian Womens Dog Club Inc (VIC) | Junior of Breed | 5 | Y | |
| 19-Nov-2016 | Albany All Breeds Dog Club (WA) | Junior in Group | 20 | Y | Y |
| 20-Nov-2016 | Albany All Breeds Dog Club (WA) | Junior of Breed | 5 | Y | Y |
| 10-Dec-2016 | West Australian Kennel Club Inc (WA) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 270 | 260 | |||
