Results for Rising Star of the Year 2016
| Dog Name : | Scarborough Night Flight To Saxten (Imp NZ) |
| Breed : | Pug |
| Owned by : | Mrs A Costen |
| Date of Birth : | 2-Jan-2016 - Eligible for Rising Star Comp up to (and including) 1-Jul-2017 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 160
State Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-May-2016 | British Bulldog Club of Tasmania (Special Breeds Show) (TAS) | Baby of Breed | 5 | Y | Y |
| 9-Jul-2016 | The Classic Dog Show (TAS) | Minor in Group | 20 | Y | Y |
| 23-Jul-2016 | Tasmanian Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 24-Jul-2016 | Tasmanian Kennel Club Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 6-Aug-2016 | All Breeds Kennel Association Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 13-Aug-2016 | The Southern Classic Dog Show (TAS) | Puppy in Group | 20 | Y | Y |
| 27-Aug-2016 | Ulverstone Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Oct-2016 | Burnie & District Kennel Club (AM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Oct-2016 | Burnie & District Kennel Club (PM SHOW) (TAS) | Puppy in Group | 20 | Y | Y |
| 2-Oct-2016 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 19-Nov-2016 | The Southern Classic Dog Show (TAS) | Junior in Group | 20 | Y | Y |
| 3-Dec-2016 | Ulverstone Kennel Club Inc (SHOW B) (TAS) | Junior in Group | 20 | Y | Y |
| 3-Dec-2016 | Ulverstone Kennel Club Inc (SHOW A) (TAS) | Junior of Breed | 5 | Y | Y |
| 3-Dec-2016 | Ulverstone Kennel Club Inc (SHOW C) (TAS) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 160 | |||
