Results for Rising Star of the Year 2016
| Dog Name : | Dezignerz Rave Reviews |
| Breed : | Old English Sheepdog |
| Owned by : | H Boudewyns & F Fearon-Zammit |
| Date of Birth : | 22-Feb-2016 - Eligible for Rising Star Comp up to (and including) 21-Aug-2017 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 190
State Points : 190
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-May-2016 | Canine Fund Raisers (AM) (WA) | Baby in Group | 20 | Y | Y |
| 28-May-2016 | Canine Fund Raisers (PM) (WA) | Baby in Group | 20 | Y | Y |
| 4-Jun-2016 | Ladies Kennel Club of WA Inc (WA) | Baby of Breed | 5 | Y | Y |
| 19-Jun-2016 | Canine Stewards Association of WA (Inc) (WA) | Baby of Breed | 5 | Y | Y |
| 9-Jul-2016 | West Australian Kennel Club Inc (Fri & Sat Show) (WA) | Baby of Breed | 5 | Y | Y |
| 17-Jul-2016 | Old English Sheepdog Club of WA Inc (WA) | Baby in Show | 25 | Y | Y |
| 24-Jul-2016 | All Breeds Dog Club of WA Inc (WA) | Baby in Group | 20 | Y | Y |
| 30-Jul-2016 | Metropolitan Kennel Club of WA Inc (WA) | Baby of Breed | 5 | Y | Y |
| 31-Jul-2016 | Metropolitan Kennel Club of WA Inc (WA) | Baby in Group | 20 | Y | Y |
| 8-Oct-2016 | Canine Stewards Association of WA (Inc) (AM SHOW) (WA) | Minor in Group | 20 | Y | Y |
| 8-Oct-2016 | Canine Stewards Association of WA (Inc) (PM SHOW) (WA) | Minor of Breed | 5 | Y | Y |
| 9-Oct-2016 | Fremantle Dog Club (WA) | Minor of Breed | 5 | Y | Y |
| 12-Nov-2016 | Hills Kennel Club of WA (WA) | Minor of Breed | 5 | Y | Y |
| 13-Nov-2016 | Hills Kennel Club of WA (WA) | Minor of Breed | 5 | Y | Y |
| 10-Dec-2016 | West Australian Kennel Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 30-Dec-2016 | Canine Fund Raisers (WA) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 190 | |||
