Results for Rising Star of the Year 2016
| Dog Name : | Johgra Tarantella |
| Breed : | Beagle |
| Owned by : | Mr Joshua & Mrs Mellissa Grant |
| Date of Birth : | 3-Dec-2015 - Eligible for Rising Star Comp up to (and including) 2-Jun-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 220
State Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jun-2016 | Queensland Kennel Council (QLD) | Minor in Group | 20 | Y | Y |
| 5-Jun-2016 | Queensland Kennel Council (QLD) | Minor of Breed | 5 | Y | Y |
| 10-Jun-2016 | Lowood Show Society Inc (QLD) | Puppy in Group | 20 | Y | Y |
| 10-Jun-2016 | Ipswich Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 17-Jun-2016 | Kalbar Show Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 24-Jun-2016 | Lismore & District Kennel Club Inc (NSW) | Puppy in Group | 20 | Y | |
| 25-Jun-2016 | Lismore & District Kennel Club Inc (NSW) | Puppy in Show | 50 | Y | |
| 26-Jun-2016 | Lismore & District Kennel Club Inc (NSW) | Puppy in Group | 20 | Y | |
| 23-Jul-2016 | Mt Gravatt A H & I Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 23-Jul-2016 | Ladies Kennel Association of Qld (QLD) | Puppy of Breed | 5 | Y | Y |
| 24-Jul-2016 | Ladies Kennel Association of Qld (QLD) | Puppy of Breed | 5 | Y | Y |
| 30-Jul-2016 | Northern Classic Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 30-Jul-2016 | Pine Rivers A.H. & I. Association (QLD) | Puppy of Breed | 5 | Y | Y |
| 31-Jul-2016 | Northern Classic Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 17-Sep-2016 | Dog of the Year Support Show (QLD) | Puppy in Group | 20 | Y | Y |
| 1-Oct-2016 | Beaudesert Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 2-Oct-2016 | Beaudesert Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 220 | 130 | |||
