Results for Rising Star of the Year 2016
| Dog Name : | Larnook Diamond Cut |
| Breed : | Soft Coated Wheaten Terrier |
| Owned by : | Dr Monica O'Kelly |
| Date of Birth : | 13-Feb-2016 - Eligible for Rising Star Comp up to (and including) 12-Aug-2017 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 125
State Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jun-2016 | Sporting Terrier Club of Victoria Inc (VIC) | Baby of Breed | 5 | Y | Y |
| 13-Aug-2016 | Lillydale Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 2-Sep-2016 | East Gippsland Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 3-Sep-2016 | East Gippsland Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 3-Sep-2016 | Bairnsdale & District Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 4-Sep-2016 | Bairnsdale & District Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 10-Sep-2016 | Belgrave & District Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 11-Sep-2016 | Golden Wattle Kennel Club Inc (VIC) | Minor in Group | 20 | Y | Y |
| 30-Sep-2016 | Ladies Kennel Association Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 1-Oct-2016 | Seymour A & P Society Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 8-Oct-2016 | Ballarat Dog Club (VIC) | Minor of Breed | 5 | Y | Y |
| 31-Oct-2016 | Victorian Womens Dog Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 1-Nov-2016 | Sunbury Canine Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 11-Nov-2016 | Seymour & District Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 2-Dec-2016 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Puppy of Breed | 5 | Y | Y |
| 4-Dec-2016 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 17-Dec-2016 | Yarra Valley Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 17-Dec-2016 | Soft Coated Wheaten Club of Victoria (VIC) | Puppy in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
