Results for Rising Star of the Year 2016
| Dog Name : | Sligrachan Jeannies Billiards |
| Breed : | Beagle |
| Owned by : | Paul Orman |
| Date of Birth : | 10-Feb-2016 - Eligible for Rising Star Comp up to (and including) 9-Aug-2017 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 230
State Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-May-2016 | Canine Fund Raisers (WA) | Baby of Breed | 5 | Y | |
| 4-Jun-2016 | Ladies Kennel Club of WA Inc (WA) | Baby in Group | 20 | Y | |
| 18-Jun-2016 | Fremantle Dog Club (WA) | Baby in Group | 20 | Y | |
| 19-Jun-2016 | Canine Stewards Association of WA (Inc) (WA) | Baby in Group | 20 | Y | |
| 2-Jul-2016 | Hills Kennel Club of WA (WA) | Baby of Breed | 5 | Y | |
| 10-Jul-2016 | West Australian Kennel Club Inc (Fri & Sun Show) (WA) | Baby in Group | 20 | Y | |
| 3-Sep-2016 | Dogs ACT Amenities Show (AM) (ACT) | Minor in Group | 20 | Y | Y |
| 3-Sep-2016 | Dogs ACT Amenities Show (PM) (ACT) | Minor of Breed | 5 | Y | Y |
| 4-Sep-2016 | Dogs ACT Amenities Show (AM) (ACT) | Minor of Breed | 5 | Y | Y |
| 4-Sep-2016 | Dogs ACT Amenities Show (PM) (ACT) | Minor in Group | 20 | Y | Y |
| 30-Sep-2016 | Canberra All Breeds Kennel Club Inc (ACT) | Puppy of Breed | 5 | Y | Y |
| 2-Oct-2016 | Hound Club of the ACT Inc (ACT) | Puppy of Breed | 5 | Y | Y |
| 21-Oct-2016 | Illawarra & South Eastern Region of NSW (NSW) | Puppy of Breed | 5 | Y | |
| 22-Oct-2016 | Illawarra & South Eastern Region of NSW (NSW) | Puppy in Group | 20 | Y | |
| 23-Oct-2016 | Illawarra & South Eastern Region of NSW (NSW) | Puppy in Group | 20 | Y | |
| 19-Nov-2016 | Belconnen All Breeds Kennel Club Inc (AM) (ACT) | Junior of Breed | 5 | Y | Y |
| 9-Dec-2016 | ACT Ladies Kennel Club Inc (AM SHOW) (ACT) | Junior of Breed | 5 | Y | Y |
| 9-Dec-2016 | ACT Junior Kennel Club (PM SHOW) (ACT) | Junior of Breed | 5 | Y | Y |
| 10-Dec-2016 | ACT Ladies Kennel Club Inc (AM SHOW) (ACT) | Junior of Breed | 5 | Y | Y |
| 10-Dec-2016 | ACT Junior Kennel Club (PM SHOW) (ACT) | Junior of Breed | 5 | Y | Y |
| 11-Dec-2016 | ACT Ladies Kennel Club Inc (AM SHOW) (ACT) | Junior of Breed | 5 | Y | Y |
| 11-Dec-2016 | ACT Junior Kennel Club (PM SHOW) (ACT) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 230 | 95 | |||
