Results for Rising Star of the Year 2016
Flat Coated Retriever
Hawksdale My Secret Surprise
(Ms D & Miss J Creagh)
Results for Rising Star of the Year 2016
| Dog Name : | Hawksdale My Secret Surprise |
| Breed : | Flat Coated Retriever |
| Owned by : | Ms D & Miss J Creagh |
| Date of Birth : | 20-Mar-2016 - Eligible for Rising Star Comp up to (and including) 19-Sep-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 230
State Points : 230
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jun-2016 | Redcliffe A H & I Society (QLD) | Baby of Breed | 5 | Y | Y |
| 1-Jul-2016 | Laidley A & I Society (QLD) | Baby of Breed | 5 | Y | Y |
| 2-Jul-2016 | Dayboro A H & I Association Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 3-Jul-2016 | Beenleigh & District Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 9-Jul-2016 | Samford & District Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 23-Jul-2016 | Mt Gravatt A H & I Society (QLD) | Baby of Breed | 5 | Y | Y |
| 23-Jul-2016 | Ladies Kennel Association of Qld (QLD) | Baby of Breed | 5 | Y | Y |
| 24-Jul-2016 | Ladies Kennel Association of Qld (QLD) | Baby of Breed | 5 | Y | Y |
| 30-Jul-2016 | Pine Rivers A.H. & I. Association (QLD) | Baby of Breed | 5 | Y | Y |
| 30-Jul-2016 | Northern Classic Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 31-Jul-2016 | Northern Classic Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 13-Aug-2016 | Brisbane Royal 2016 (QLD) | Baby of Breed | 5 | Y | Y |
| 21-Aug-2016 | All Dogs Sports Spectacular (QLD) | Baby of Breed | 5 | Y | Y |
| 27-Aug-2016 | Gold Coast Show Society Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 3-Sep-2016 | Pine Rivers Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 4-Sep-2016 | Pine Rivers Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 4-Sep-2016 | Redcliffe Peninsula Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 9-Sep-2016 | Noosa A H & I Society Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 10-Sep-2016 | Beenleigh Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 17-Sep-2016 | Dog of the Year Support Show (QLD) | Baby of Breed | 5 | Y | Y |
| 18-Sep-2016 | Dog of the Year Support Show (QLD) | Baby of Breed | 5 | Y | Y |
| 23-Sep-2016 | Nanango & District All Breeds Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 24-Sep-2016 | Nanango & District All Breeds Kennel Club (QLD) | Minor in Group | 20 | Y | Y |
| 25-Sep-2016 | Western Suburbs Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 1-Oct-2016 | Beaudesert Kennel Club (QLD) | Minor in Group | 20 | Y | Y |
| 2-Oct-2016 | Beaudesert Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 8-Oct-2016 | Waterloo Bay Kennel Club AM show (QLD) | Minor of Breed | 5 | Y | Y |
| 8-Oct-2016 | Waterloo Bay Kennel Club PM Show (QLD) | Minor of Breed | 5 | Y | Y |
| 9-Oct-2016 | Waterloo Bay Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 15-Oct-2016 | Ipswich Kennel Club (SHOW 1) (QLD) | Minor of Breed | 5 | Y | Y |
| 15-Oct-2016 | Ipswich Kennel Club (SHOW 2) (QLD) | Minor of Breed | 5 | Y | Y |
| 22-Oct-2016 | Dog of the Year Support Show (QLD) | Minor of Breed | 5 | Y | Y |
| 23-Oct-2016 | Dog of the Year Support Show (QLD) | Minor of Breed | 5 | Y | Y |
| 17-Nov-2016 | Caboolture Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 18-Nov-2016 | Caboolture Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 19-Nov-2016 | Caboolture Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 20-Nov-2016 | Caboolture Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 9-Dec-2016 | Maree Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 10-Dec-2016 | Maree Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 16-Dec-2016 | Dogs Queensland Director's Show (QLD) | Minor of Breed | 5 | Y | Y |
| 17-Dec-2016 | Dog of the Year Support Show (QLD) | Minor of Breed | 5 | ||
| 18-Dec-2016 | Dogs Queensland Zone 1 Grounds Committee (QLD) | Minor of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 230 | 230 | |||
