Results for Show Dog of the Year 2017
Xoloitzcuintle (Standard)
Aust Sup Ch Wazzat Birote (AI)
(Jordan Lanser & Jacqi Dinis)
Results for Show Dog of the Year 2017
| Dog Name : | Aust Sup Ch Wazzat Birote (AI) |
| Breed : | Xoloitzcuintle (Standard) |
| Owned by : | Jordan Lanser & Jacqi Dinis |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 1508
State Points : 1508
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 0 | 7 |
| State Competition (Top 30) | 1 | 0 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 13-Jan-2017 | Combined Northern Canine Committee Inc (NSW) | R/Up in Group | 55 | Y | Y |
| 26-Jan-2017 | Dogs NSW Library & Archives Committee (NSW) | Best in Group | 94 | Y | Y |
| 3-Mar-2017 | Goulburn A P & H Society Inc (NSW) | R/Up in Group | 40 | Y | Y |
| 5-Mar-2017 | Tarago Show Society (NSW) | Best in Group | 58 | Y | Y |
| 26-Mar-2017 | Wingham Show Society Inc (NSW) | Best in Group | 57 | Y | Y |
| 25-Apr-2017 | County of Cumberland Kennel Association Inc (NSW) | Best in Group | 110 | Y | Y |
| 7-May-2017 | Clarence Dog Sports Inc (NSW) | R/Up in Group | 37 | Y | Y |
| 21-May-2017 | Cessnock Dog Club (PM SHOW) (NSW) | R/Up in Group | 72 | Y | Y |
| 23-Jul-2017 | The North of the Harbour All Breeds Kennel Club Inc (NSW) | R/Up in Group | 148 | Y | Y |
| 6-Aug-2017 | Gosford City Canine Club (NSW) | Best in Show | 435 | Y | Y |
| 11-Nov-2017 | Maitland & Kurri District Kennel Club (AM SHOW) (NSW) | Best in Group | 69 | Y | Y |
| 12-Nov-2017 | Hunter Kennel Club Inc (AM SHOW) (NSW) | Best in Group | 50 | Y | Y |
| 9-Dec-2017 | St George District Kennel Club (RED SHOW) (NSW) | R/Up in Group | 84 | Y | Y |
| 9-Dec-2017 | St George District Kennel Club (WHITE SHOW) (NSW) | Best in Group | 81 | Y | Y |
| 15-Dec-2017 | Uralla & District Kennel Club (NSW) | R/Up in Group | 57 | Y | Y |
| 16-Dec-2017 | Uralla & District Kennel Club (NSW) | R/Up in Group | 61 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1508 | 1508 | |||
