Results for Show Dog of the Year 2017
| Dog Name : | Aust Sup Ch Firezan Snow and Steel |
| Breed : | Fox Terrier (Smooth) |
| Owned by : | B J Duncan |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 5120
State Points : 4955
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 6 | 4 | 6 |
| State Competition (Top 30) | 5 | 4 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 7-Jan-2017 | Maryborough Kennel Club (QLD) | Best in Show | 411 | Y | Y |
| 8-Jan-2017 | Maryborough Kennel Club (QLD) | R/Up in Show | 399 | Y | Y |
| 28-Jan-2017 | Gold Coast Canine Club Inc (QLD) | R/Up in Group | 77 | Y | Y |
| 10-Feb-2017 | Allora Kennel Club Inc (QLD) | Best in Group | 57 | Y | Y |
| 11-Feb-2017 | Allora Show Society Inc (QLD) | Best in Show | 477 | Y | Y |
| 25-Feb-2017 | Sporting Terrier Club of Queensland (QLD) | Best in Show | 141 | Y | Y |
| 4-Mar-2017 | Gundog & Heavy Breeds Club (QLD) | Best in Show | 475 | Y | Y |
| 8-Apr-2017 | Nanango Show Society (QLD) | R/Up in Group | 48 | Y | Y |
| 3-May-2017 | Maclean Show Society (NSW) | Best in Show | 165 | Y | |
| 19-May-2017 | Sunshine Coast Kennel Club (QLD) | Best in Show | 389 | Y | Y |
| 20-May-2017 | Sunshine Coast Kennel Club (QLD) | R/Up in Show | 477 | Y | Y |
| 18-Jun-2017 | Queensland Kennel Council (QLD) | Best in Group | 83 | Y | Y |
| 30-Jun-2017 | Redcliffe A H & I Society (QLD) | R/Up in Group | 54 | Y | Y |
| 9-Jul-2017 | Beenleigh & District Kennel Club Inc (QLD) | R/Up in Group | 86 | Y | Y |
| 5-Aug-2017 | Northern Classic Kennel Club (QLD) | Best in Group | 62 | Y | Y |
| 9-Sep-2017 | Beaudesert Show Society (QLD) | Best in Group | 54 | Y | Y |
| 16-Sep-2017 | Beenleigh Show Society (QLD) | R/Up in Group | 39 | Y | Y |
| 24-Sep-2017 | Dog of the Year Committee Support Show (QLD) | R/Up in Group | 77 | Y | Y |
| 14-Oct-2017 | Waterloo Bay Kennel Club (AM Show) (QLD) | Best in Group | 79 | Y | Y |
| 15-Oct-2017 | Waterloo Bay Kennel Club (QLD) | R/Up in Group | 77 | Y | Y |
| 15-Dec-2017 | Dogs Qld Directors Show (QLD) | Best in Group | 79 | Y | Y |
| 16-Dec-2017 | Dog of the Year Support Show (QLD) | R/Up in Show | 725 | Y | Y |
| 17-Dec-2017 | Zone 1 Grounds Committee (QLD) | R/Up in Show | 589 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 5120 | 4955 | |||
