Results for Show Dog of the Year 2017
| Dog Name : | Aust Ch Asuare Always Dockit |
| Breed : | Cocker Spaniel |
| Owned by : | Heath Thomson |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 3502
State Points : 2257
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 3 | 3 | 7 |
| State Competition (Top 30) | 2 | 1 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 10-Feb-2017 | Allora Kennel Club Inc (QLD) | Best in Group | 85 | Y | Y |
| 8-Apr-2017 | Nanango Show Society (QLD) | Best in Group | 55 | Y | Y |
| 22-Apr-2017 | Mareeba & District Kennel Club (PM SHOW) (QLD) | Best in Group | 21 | Y | Y |
| 29-Apr-2017 | Cairns City Kennel Club (QLD) | R/Up in Group | 22 | Y | Y |
| 30-Apr-2017 | Cairns City Kennel Club (QLD) | R/Up in Show | 188 | Y | Y |
| 1-May-2017 | Cairns City Kennel Club (QLD) | Best in Group | 22 | Y | Y |
| 20-May-2017 | Blackbutt Agricultural Show Society Inc (QLD) | Best in Show | 370 | Y | Y |
| 2-Jun-2017 | Bowen Kennel Club (QLD) | Best in Group | 29 | Y | Y |
| 1-Jul-2017 | Townsville Kennel Association (SHOW 1) (QLD) | R/Up in Group | 31 | Y | Y |
| 1-Jul-2017 | Townsville Kennel Association (SHOW 2) (QLD) | Best in Group | 32 | Y | Y |
| 10-Jul-2017 | Atherton Show Society (QLD) | R/Up in Group | 21 | Y | Y |
| 15-Jul-2017 | Atherton Tableland Kennel Club (QLD) | R/Up in Group | 31 | Y | Y |
| 24-Nov-2017 | Caboolture Kennel Club (QLD) | R/Up in Group | 194 | Y | Y |
| 26-Nov-2017 | Caboolture Kennel Club (QLD) | Best in Show | 927 | Y | Y |
| 1-Dec-2017 | Combined Northern Rivers Kennel Club (NSW) | R/Up in Show | 376 | Y | |
| 2-Dec-2017 | Combined Northern Rivers Kennel Club (NSW) | Best in Show | 431 | Y | |
| 3-Dec-2017 | Combined Northern Rivers Kennel Club (NSW) | R/Up in Show | 438 | Y | |
| 8-Dec-2017 | Maree Kennel Club Inc (QLD) | R/Up in Group | 106 | Y | Y |
| 9-Dec-2017 | Maree Kennel Club Inc (QLD) | Best in Group | 123 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 3502 | 2257 | |||
