Results for Show Dog of the Year 2017
| Dog Name : | Aust Ch Estrik Naughty By Nature |
| Breed : | Bouvier des Flandres |
| Owned by : | Estrik Kennels |
| Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 1502
State Points : 965
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 7 |
| State Competition (Top 30) | 0 | 0 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 26-Mar-2017 | Sovereign City Kennel Club Inc (VIC) | Best in Group | 108 | Y | Y |
| 1-Apr-2017 | Ovens Valley Canine Club Inc (VIC) | Best in Group | 78 | Y | Y |
| 2-Apr-2017 | Ovens Valley Canine Club Inc (VIC) | R/Up in Group | 73 | Y | Y |
| 13-May-2017 | Cootamundra All Breeds Kennel Club (NSW) | Best in Group | 74 | Y | |
| 14-May-2017 | Cootamundra All Breeds Kennel Club (AM) (NSW) | R/Up in Group | 74 | Y | |
| 14-May-2017 | South West Slopes All Breeds Kennel Club (PM) (NSW) | R/Up in Group | 71 | Y | |
| 15-May-2017 | Cootamundra All Breeds Kennel Club (NSW) | R/Up in Group | 58 | Y | |
| 24-Jun-2017 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | R/Up in Group | 72 | Y | Y |
| 8-Jul-2017 | Junior Kennel Club Of Victoria Inc (VIC) | Best in Group | 150 | Y | Y |
| 9-Jul-2017 | KCC Park Show (VIC) | R/Up in Group | 108 | Y | Y |
| 1-Oct-2017 | Kyneton & District Kennel Club Inc (VIC) | Best in Group | 86 | Y | Y |
| 15-Oct-2017 | Bacchus Marsh & District Kennel Club Inc (VIC) | R/Up in Group | 166 | Y | Y |
| 20-Oct-2017 | Benalla A & P Society Inc (VIC) | R/Up in Group | 56 | Y | Y |
| 28-Oct-2017 | Euroa Agricultural Society Inc (VIC) | R/Up in Group | 68 | Y | Y |
| 10-Nov-2017 | Millicent Kennel Club Inc (SA) | R/Up in Group | 85 | Y | |
| 11-Nov-2017 | Millicent Kennel Club Inc (PM SHOW) (SA) | Best in Group | 87 | Y | |
| 12-Nov-2017 | Millicent Kennel Club Inc (SA) | Best in Group | 88 | Y | |
| Pointscore totals based on top 30 shows (points value) | 1502 | 965 | |||
