Results for Show Dog of the Year 2017
| Dog Name : | Aust Ch Senarabull Miss Claire |
| Breed : | French Bulldog |
| Owned by : | Senthil Arunachalam |
| Competition State : | WA |
Points tally based on top 30 shows (points value)
National Points : 1625
State Points : 280
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 5 |
| State Competition (Top 30) | 0 | 0 | 0 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 29-Apr-2017 | Metropolitan Kennel Club of WA Inc (PM SHOW) (WA) | R/Up in Group | 93 | Y | Y |
| 30-Apr-2017 | Metropolitan Kennel Club of WA Inc (WA) | R/Up in Group | 94 | Y | Y |
| 14-May-2017 | Fremantle Dog Club (WA) | R/Up in Group | 93 | Y | Y |
| 2-Jun-2017 | Dogs SA Winter International (SA) | Best in Group | 127 | Y | |
| 3-Jun-2017 | Dogs SA Winter International (SA) | Best in Group | 138 | Y | |
| 2-Jul-2017 | Junior Kennel Club of NSW (NSW) | R/Up in Group | 128 | Y | |
| 14-Aug-2017 | Tullamore Kennel Club (NSW) | R/Up in Group | 50 | Y | |
| 15-Aug-2017 | Tullamore Kennel Club (NSW) | R/Up in Group | 50 | Y | |
| 16-Aug-2017 | Trundle P & A Society (NSW) | Best in Group | 54 | Y | |
| 19-Aug-2017 | Ganmain Show Society (NSW) | R/Up in Group | 52 | Y | |
| 20-Aug-2017 | Coolamon Ganmain Kennel Club (NSW) | R/Up in Group | 45 | Y | |
| 21-Oct-2017 | Royal Geelong A & P Society Inc (VIC) | Best in Group | 70 | Y | |
| 11-Nov-2017 | Morwell/Traralgon Kennel Club Inc (AM SHOW) (VIC) | R/Up in Group | 64 | Y | |
| 19-Nov-2017 | Garden State Kennel Club (PM SHOW) (VIC) | Best in Group | 119 | Y | |
| 3-Dec-2017 | The Dogs Victoria Royal Canin Summer Spectacular (VIC) | R/Up in Group | 115 | Y | |
| 8-Dec-2017 | Castlemaine & District Kennel Club Inc (VIC) | R/Up in Group | 69 | Y | |
| 16-Dec-2017 | Yarra Valley Kennel Club Inc (VIC) | R/Up in Group | 125 | Y | |
| 28-Dec-2017 | Lancefield Kennel Club Inc (PM SHOW) (VIC) | R/Up in Group | 139 | Y | |
| Pointscore totals based on top 30 shows (points value) | 1625 | 280 | |||
