Results for Neuter Competition 2017
| Dog Name : | Babanga Ozzie Ozy Ozy |
| Breed : | Lhasa Apso |
| Owned by : | Ms Glenda M Booth |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 105
State Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Aug-2017 | Bendigo Kennel Club Inc (PM SHOW) (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 6-Aug-2017 | Eaglehawk Kennel Club Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 9-Sep-2017 | Yea & District Canine Association Inc (AM) (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 9-Sep-2017 | Seymour & District Kennel Club Inc (PM) (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 10-Sep-2017 | Yea & District Canine Association Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 9-Oct-2017 | Kerang & District Agricultural Society Inc (AM SHOW) (VIC) | Open Neuter In Group | 15 | Y | Y |
| 9-Oct-2017 | Kerang & District Agricultural Society Inc (PM SHOW) (VIC) | Open Neuter In Group | 15 | Y | Y |
| 28-Oct-2017 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 28-Oct-2017 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Open Neuter In Group | 15 | Y | Y |
| 4-Nov-2017 | Non Sporting Club of Victoria Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 6-Nov-2017 | Victorian Womens Dog Club Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 11-Nov-2017 | Echuca & District Kennel Club Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 12-Nov-2017 | Echuca & District Kennel Club Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 8-Dec-2017 | Castlemaine & District Kennel Club Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 9-Dec-2017 | Castlemaine & District Kennel Club Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
