Results for Neuter Competition 2017
| Dog Name : | Aust & Neut Gr Ch Tsanggold Anyanka |
| Breed : | Tibetan Terrier |
| Owned by : | Carol Bunkum |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 530
State Points : 530
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 24 |
| State Competition (Top 40) | 3 | 24 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jan-2017 | Maryborough Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 4-Feb-2017 | Beenleigh Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 10-Feb-2017 | Allora Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 18-Feb-2017 | Redcliffe Peninsula Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 24-Mar-2017 | Warwick Show and Rodeo Society (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 25-Mar-2017 | Beaudesert Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 9-Apr-2017 | Pine Rivers Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 25-Apr-2017 | Anzac Day Show (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 28-Apr-2017 | Kilcoy Show Society (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 29-Apr-2017 | Goombungee Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 30-Apr-2017 | Western Suburbs Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 1-May-2017 | Western Suburbs Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 7-May-2017 | Zone 1 Grounds Committee (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 12-May-2017 | Marburg & District A & I Association (QLD) | Open Neuter In Group | 15 | Y | Y |
| 13-May-2017 | Brisbane Valley Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 14-May-2017 | Brisbane Valley Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 17-May-2017 | Ipswich Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 20-May-2017 | Brookfield Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 27-May-2017 | Esk Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 2-Jun-2017 | Boonah Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 3-Jun-2017 | Lockyer Valley Kennel Club (AM Show) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 4-Jun-2017 | Lockyer Valley Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 9-Jun-2017 | Ipswich Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 9-Jun-2017 | Toogoolawah D A & I Association Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 11-Jun-2017 | Ipswich Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 16-Jun-2017 | Lowood Show Society (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 17-Jun-2017 | Queensland Kennel Council (QLD) | Open Neuter In Group | 15 | Y | Y |
| 18-Jun-2017 | Queensland Kennel Council (QLD) | Open Neuter In Group | 15 | Y | Y |
| 23-Jun-2017 | Kalbar Show Society (QLD) | Open Neuter In Show | 35 | Y | Y |
| 25-Jun-2017 | Durack Grounds Committee Amenities Show (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 30-Jun-2017 | Rosewood Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 7-Jul-2017 | Laidley A & I Society (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 9-Jul-2017 | Beenleigh & District Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 21-Jul-2017 | Kennel Association of Queensland (QLD) | Best Neuter of Breed | 5 | ||
| 22-Jul-2017 | Kennel Association of Queensland (QLD) | Best Neuter of Breed | 5 | ||
| 23-Jul-2017 | Kennel Association of Queensland (QLD) | Best Neuter of Breed | 5 | ||
| 29-Jul-2017 | Ladies Kennel Association of Qld (QLD) | Open Neuter In Group | 15 | Y | Y |
| 30-Jul-2017 | Ladies Kennel Association of Qld (QLD) | Open Neuter In Group | 15 | Y | Y |
| 5-Aug-2017 | Northern Classic Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 6-Aug-2017 | Northern Classic Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 10-Sep-2017 | Redcliffe Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 16-Sep-2017 | Beenleigh Show Society (QLD) | Open Neuter In Show | 35 | Y | Y |
| 14-Oct-2017 | Waterloo Bay Kennel Club (AM Show) (QLD) | Open Neuter In Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 530 | 530 | |||
