Results for Neuter Competition 2017
Siberian Husky
Aust & Neut Ch Mikulov Jingle All The Way RN ET DWDF.S HTM.S JC WWPD WPD
(Richard & Mara Herba)
Results for Neuter Competition 2017
| Dog Name : | Aust & Neut Ch Mikulov Jingle All The Way RN ET DWDF.S HTM.S JC WWPD WPD |
| Breed : | Siberian Husky |
| Owned by : | Richard & Mara Herba |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 420
State Points : 280
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 13 |
| State Competition (Top 40) | 3 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Jan-2017 | Lake George & Wamboin District Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 15-Jan-2017 | Lake George & Wamboin District Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 17-Feb-2017 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 19-Feb-2017 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 3-Mar-2017 | Goulburn A P & H Society Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 5-Mar-2017 | Tarago Show Society (NSW) | Open Neuter In Group | 15 | Y | Y |
| 11-Mar-2017 | Robertson Agricultural & Horticultural Society Inc (NSW) | Open Neuter In Show | 35 | Y | Y |
| 22-Apr-2017 | National Capital Kennel Club Inc (ACT) | Open Neuter In Group | 15 | Y | |
| 23-Apr-2017 | National Capital Kennel Club Inc (ACT) | Best Neuter of Breed | 5 | Y | |
| 24-Apr-2017 | National Capital Kennel Club Inc (ACT) | Open Neuter In Group | 15 | Y | |
| 30-Jun-2017 | Riverina District All Breeds Kennel Club (NSW) | Open Neuter In Show | 35 | Y | Y |
| 1-Jul-2017 | Riverina District All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 7-Jul-2017 | Dogs ACT Utility Group Specialty (PM) (ACT) | Open Neuter In Show | 35 | Y | |
| 8-Jul-2017 | Dogs ACT Utility Group Specialty (PM) (ACT) | Open Neuter In Show | 35 | Y | |
| 14-Jul-2017 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 16-Jul-2017 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 1-Oct-2017 | Dogs ACT Utility Group Show (ACT) | Open Neuter In Show | 35 | Y | |
| 8-Oct-2017 | Manning River A & H Society Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 21-Oct-2017 | Inverell Kennel & Training Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 22-Oct-2017 | Inverell Kennel & Training Club (NSW) | Open Neuter In Show | 35 | Y | Y |
| 28-Oct-2017 | Blaxland Glenbrook RSL & Citizens Kennel & Training Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 11-Nov-2017 | Maitland & Kurri District Kennel Club (PM SHOW) (NSW) | Best Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 420 | 280 | |||
