Results for Neuter Competition 2017
Basenji
Aust Ch Wazazi High Velocity
(M Darr & K Delacourt)
Results for Neuter Competition 2017
| Dog Name : | Aust Ch Wazazi High Velocity |
| Breed : | Basenji |
| Owned by : | M Darr & K Delacourt |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 165
State Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| State Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2017 | Dogs NSW Library & Archives Committee (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 17-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 18-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 19-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 3-Mar-2017 | Newcastle A H & I Association Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 29-Apr-2017 | Ladies Kennel Association of NSW (BLUE SHOW) (NSW) | Open Neuter In Show | 35 | Y | Y |
| 5-May-2017 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 5-May-2017 | Clarence Dog Sports Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 6-May-2017 | Clarence Dog Sports Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 6-May-2017 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 1-Jul-2017 | Walcha Kennel Club Inc (NSW) | Open Neuter In Show | 35 | Y | Y |
| 20-Aug-2017 | Campbelltown & Districts All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 3-Sep-2017 | Royal Canin International Spring Fair (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 10-Sep-2017 | Blacktown Kennel & Training Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 2-Oct-2017 | Hound Club of NSW Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 165 | |||
