Results for Neuter Competition 2017
| Dog Name : | Aust & Neut Gr Ch Coomerith Ruby Rose RN |
| Breed : | Australian Cattle Dog |
| Owned by : | Daphne Daniel |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 790
State Points : 770
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 10 | 29 |
| State Competition (Top 40) | 10 | 27 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Jan-2017 | Maryborough Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 4-Feb-2017 | Beenleigh Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 5-Feb-2017 | Beenleigh Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 17-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | |
| 19-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | |
| 5-Mar-2017 | Gympie & District Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 11-Mar-2017 | Proston Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 25-Mar-2017 | Beaudesert Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | |
| 1-Apr-2017 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Best Neuter of Breed | 5 | Y | |
| 9-Apr-2017 | Pine Rivers Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 14-Apr-2017 | Bundaberg Canine Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 15-Apr-2017 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 15-Apr-2017 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 16-Apr-2017 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Best Neuter of Breed | 5 | ||
| 16-Apr-2017 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 17-Apr-2017 | Bundaberg Canine Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 25-Apr-2017 | Anzac Day Show (QLD) | Best Neuter of Breed | 5 | ||
| 28-Apr-2017 | Kilcoy Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 30-Apr-2017 | Western Suburbs Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 14-May-2017 | Brisbane Valley Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 19-May-2017 | Sunshine Coast Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 20-May-2017 | Sunshine Coast Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 20-May-2017 | Brookfield Show Society (QLD) | Open Neuter In Show | 35 | Y | Y |
| 21-May-2017 | Sunshine Coast Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 26-May-2017 | Fraser Coast Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 27-May-2017 | Maryborough Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 28-May-2017 | Maryborough Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 9-Jun-2017 | Caboolture & District P A & I Association (QLD) | Open Neuter In Group | 15 | Y | Y |
| 9-Jun-2017 | Ipswich Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 24-Jun-2017 | Woodford Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 30-Jun-2017 | Redcliffe A H & I Society (QLD) | Best Neuter of Breed | 5 | ||
| 9-Jul-2017 | Beenleigh & District Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 21-Jul-2017 | Kennel Association of Queensland (QLD) | Open Neuter In Group | 15 | Y | Y |
| 22-Jul-2017 | Kennel Association of Queensland (QLD) | Best Neuter of Breed | 5 | ||
| 23-Jul-2017 | Kennel Association of Queensland (QLD) | Best Neuter of Breed | 5 | ||
| 29-Jul-2017 | Ladies Kennel Association of Qld (QLD) | Open Neuter In Show | 35 | Y | Y |
| 30-Jul-2017 | Ladies Kennel Association of Qld (QLD) | Open Neuter In Group | 15 | Y | Y |
| 6-Aug-2017 | Northern Classic Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 18-Aug-2017 | Brisbane Royal Working Dog Feature Show (QLD) | Open Neuter In Show | 35 | Y | Y |
| 19-Aug-2017 | Royal Queensland Show (Brisbane Royal) (QLD) | Best Neuter of Breed | 5 | ||
| 9-Sep-2017 | Pine Rivers Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 10-Sep-2017 | Pine Rivers Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 10-Sep-2017 | Redcliffe Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 30-Sep-2017 | Beaudesert Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 1-Oct-2017 | Beaudesert Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 2-Oct-2017 | Beaudesert Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 4-Nov-2017 | Maryborough Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 10-Nov-2017 | Grounds Committee Zone 2 Amenities (QLD) | Open Neuter In Show | 35 | Y | Y |
| 11-Nov-2017 | Grounds Committee Zone 2 Amenities (AM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 11-Nov-2017 | Grounds Committee Zone 2 Amenities (PM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 24-Nov-2017 | Caboolture Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 26-Nov-2017 | Caboolture Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 15-Dec-2017 | Dogs Qld Directors Show (QLD) | Best Neuter of Breed | 5 | ||
| 16-Dec-2017 | Dog of the Year Support Show (QLD) | Best Neuter of Breed | 5 | ||
| 17-Dec-2017 | Zone 1 Grounds Committee (QLD) | Best Neuter of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 790 | 770 | |||
