Results for Neuter Competition 2017
Cocker Spaniel
Aust Neut Ch Macdolly Avant Garde SPD JD
(Gordon Mayne & Peter Grant)
Results for Neuter Competition 2017
| Dog Name : | Aust Neut Ch Macdolly Avant Garde SPD JD |
| Breed : | Cocker Spaniel |
| Owned by : | Gordon Mayne & Peter Grant |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 440
State Points : 440
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 7 | 11 |
| State Competition (Top 40) | 7 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Mar-2017 | Atherton Tableland Kennel Club (SHOW 1) (QLD) | Open Neuter In Show | 35 | Y | Y |
| 11-Mar-2017 | Atherton Tableland Kennel Club (SHOW 2) (QLD) | Open Neuter In Show | 35 | Y | Y |
| 12-Mar-2017 | Atherton Tableland Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 18-Mar-2017 | Mackay Kennel Club Inc (SHOW 2) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 16-Apr-2017 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 22-Apr-2017 | Mareeba & District Kennel Club (AM SHOW) (QLD) | Open Neuter In Show | 35 | Y | Y |
| 22-Apr-2017 | Mareeba & District Kennel Club (PM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 1-May-2017 | Cairns City Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 27-May-2017 | Sarina Kennel Club (SHOW 1) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 3-Jun-2017 | Bowen Kennel Club (AM SHOW) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 24-Jun-2017 | Cloncurry & District Canine Club Inc (SHOW 1) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 24-Jun-2017 | Cloncurry & District Canine Club Inc (SHOW 2) (QLD) | Open Neuter In Show | 35 | Y | Y |
| 1-Jul-2017 | Townsville Kennel Association (SHOW 2) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 10-Jul-2017 | Atherton Show Society (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 16-Jul-2017 | Atherton Tableland Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 21-Jul-2017 | Cairns Show Association (QLD) | Open Neuter In Group | 15 | Y | Y |
| 22-Jul-2017 | Cairns City Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 23-Jul-2017 | Cairns City Kennel Club Inc (QLD) | Open Neuter In Show | 35 | Y | Y |
| 26-Aug-2017 | Tully & District Kennel Club (AM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 3-Sep-2017 | Thuringowa City Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 1-Oct-2017 | Zone 3 Event Support Show (QLD) | Open Neuter In Group | 15 | Y | Y |
| 7-Oct-2017 | Zone 3 Amenities – Grounds Committee of Dogs QLD (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 8-Oct-2017 | Zone 3 Amenities – Grounds Committee of Dogs QLD (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 22-Oct-2017 | Innisfail Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 440 | 440 | |||
