Results for Neuter Competition 2017
| Dog Name : | Ch Neut Ch Macullen Brumbie Jack |
| Breed : | Jack Russell Terrier |
| Owned by : | Sarah Gordon |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 265
State Points : 265
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 10 |
| State Competition (Top 40) | 3 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Aug-2017 | Alice Springs Kennel & Dog Sports Club (404th Show) (NT) | Open Neuter In Show | 35 | Y | Y |
| 26-Aug-2017 | Alice Springs Kennel & Dog Sports Club (405th Show) (NT) | Open Neuter In Group | 15 | Y | Y |
| 26-Aug-2017 | Alice Springs Kennel & Dog Sports Club (406th Show) (NT) | Open Neuter In Group | 15 | Y | Y |
| 2-Sep-2017 | Show Dog Handlers Club (Show 1) (NT) | Best Neuter of Breed | 5 | Y | Y |
| 2-Sep-2017 | Show Dog Handlers Club (Show 2) (NT) | Best Neuter of Breed | 5 | Y | Y |
| 30-Sep-2017 | Darwin Ladies Kennel Club (Show 1) (NT) | Open Neuter In Group | 15 | Y | Y |
| 30-Sep-2017 | Darwin Ladies Kennel Club (Show 2) (NT) | Open Neuter In Group | 15 | Y | Y |
| 30-Sep-2017 | Darwin Ladies Kennel Club (Show 3) (NT) | Open Neuter In Group | 15 | Y | Y |
| 1-Oct-2017 | Darwin Ladies Kennel Club (Show 4) (NT) | Open Neuter In Group | 15 | Y | Y |
| 1-Oct-2017 | Darwin Ladies Kennel Club (Show 5) (NT) | Open Neuter In Group | 15 | Y | Y |
| 1-Oct-2017 | Darwin Ladies Kennel Club (Show 6) (NT) | Open Neuter In Group | 15 | Y | Y |
| 21-Oct-2017 | Alice Springs Kennel & Dog Sports Club (408th Show) (NT) | Open Neuter In Show | 35 | Y | Y |
| 22-Oct-2017 | Alice Springs Kennel & Dog Sports Club (409th Show) (NT) | Open Neuter In Group | 15 | Y | Y |
| 22-Oct-2017 | Alice Springs Kennel & Dog Sports Club (410th Show) (NT) | Open Neuter In Show | 35 | Y | Y |
| 4-Nov-2017 | Show Dog Handlers Club (NT) | Open Neuter In Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 265 | 265 | |||
