Results for Neuter Competition 2017
| Dog Name : | Aust Neut Ch Valhuru Smoke on the Water |
| Breed : | Havanese |
| Owned by : | Mrs G Smith/Mrs T Kennard |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 430
State Points : 390
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 24 |
| State Competition (Top 40) | 0 | 24 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-May-2017 | Southern Districts Kennel & Obedience Dog Club Inc (AM SHOW) (SA) | Open Neuter In Group | 15 | Y | Y |
| 27-May-2017 | Southern Districts Kennel & Obedience Dog Club Inc (PM SHOW) (SA) | Open Neuter In Group | 15 | Y | Y |
| 16-Jun-2017 | Riverland Dog Training & Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 17-Jun-2017 | Riverland Dog Training & Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 18-Jun-2017 | Riverland Dog Training & Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 23-Jun-2017 | Red Cliffs District Kennel Club Inc (VIC) | Best Neuter of Breed | 5 | Y | |
| 24-Jun-2017 | Red Cliffs District Kennel Club Inc (VIC) | Best Neuter of Breed | 5 | Y | |
| 25-Jun-2017 | Red Cliffs Ladies Kennel & Obedience Club Inc (VIC) | Best Neuter of Breed | 5 | Y | |
| 8-Jul-2017 | Junior Kennel Club of SA Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 9-Jul-2017 | Junior Kennel Club of SA Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 29-Jul-2017 | Marion Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 30-Jul-2017 | Marion Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 4-Aug-2017 | Port Pirie Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 5-Aug-2017 | Port Pirie Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 6-Aug-2017 | Port Pirie Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 12-Aug-2017 | Northern Districts Kennel & Obedience Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 13-Aug-2017 | Northern Districts Kennel & Obedience Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 18-Aug-2017 | SA Poultry & Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 19-Aug-2017 | SA Poultry & Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 20-Aug-2017 | SA Poultry & Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 26-Aug-2017 | Wentworth Show Society Inc (NSW) | Best Neuter of Breed | 5 | Y | |
| 27-Aug-2017 | Wentworth Ladies Kennel Club (NSW) | Best Neuter of Breed | 5 | Y | |
| 23-Sep-2017 | Welsh Corgi Club of SA Inc (PM SHOW) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 23-Sep-2017 | Welsh Corgi Club of SA Inc (AM SHOW) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 8-Oct-2017 | Metropolitan Kennel Club of SA Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 20-Oct-2017 | Mildura Show Society (VIC) | Best Neuter of Breed | 5 | Y | |
| 21-Oct-2017 | Mildura & District Kennel Club (VIC) | Best Neuter of Breed | 5 | Y | |
| 22-Oct-2017 | Sunraysia Kennel Club Inc (VIC) | Best Neuter of Breed | 5 | Y | |
| 10-Nov-2017 | Millicent Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 11-Nov-2017 | Millicent Kennel Club Inc (AM SHOW) (SA) | Open Neuter In Group | 15 | Y | Y |
| 11-Nov-2017 | Millicent Kennel Club Inc (PM SHOW) (SA) | Open Neuter In Group | 15 | Y | Y |
| 12-Nov-2017 | Millicent Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 24-Nov-2017 | All Breeds Dog Club of SA Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 25-Nov-2017 | All Breeds Dog Club of SA Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 9-Dec-2017 | Adelaide Plains Kennel & Obedience Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 10-Dec-2017 | Adelaide Plains Kennel & Obedience Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 15-Dec-2017 | Canine Fanciers Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 16-Dec-2017 | Canine Fanciers Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 430 | 390 | |||
