Results for Rising Star of the Year 2017
| Dog Name : | Tennassity Ice And Fire |
| Breed : | German Pinscher |
| Owned by : | Ms M Ezzy |
| Date of Birth : | 11-Feb-2016 - Eligible for Rising Star Comp up to (and including) 10-Aug-2017 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 25
State Points : 10
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jul-2017 | Dogs ACT Utility Group Specialty (PM) (ACT) | Junior of Breed | 5 | Y | Y |
| 8-Jul-2017 | Dogs ACT Utility Group Specialty (PM) (ACT) | Junior of Breed | 5 | Y | Y |
| 15-Jul-2017 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 5-Aug-2017 | Toy & General All Breeds Dog Club NSW (PM SHOW) (NSW) | Junior of Breed | 5 | Y | |
| 5-Aug-2017 | Toy & General All Breeds Dog Club NSW (AM SHOW) (NSW) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 25 | 10 | |||
