Results for Rising Star of the Year 2017
| Dog Name : | Afonwen Angel Of Fire |
| Breed : | Welsh Corgi (Cardigan) |
| Owned by : | Afonwen Kennels |
| Date of Birth : | 12-Feb-2017 - Eligible for Rising Star Comp up to (and including) 11-Aug-2018 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jul-2017 | Murray Valley Kennel Club Inc (AM SHOW) (SA) | Baby of Breed | 5 | Y | Y |
| 1-Jul-2017 | Murray Valley Kennel Club Inc (PM SHOW) (SA) | Baby in Group | 20 | Y | Y |
| 8-Jul-2017 | Junior Kennel Club of SA Inc (SA) | Baby in Group | 20 | Y | Y |
| 9-Jul-2017 | Junior Kennel Club of SA Inc (SA) | Baby of Breed | 5 | Y | Y |
| 14-Jul-2017 | Dareton Kennel Club Inc (NSW) | Baby in Group | 20 | Y | |
| 15-Jul-2017 | Dareton Kennel Club Inc (NSW) | Baby in Group | 20 | Y | |
| 16-Jul-2017 | Dareton Kennel Club Inc (NSW) | Baby in Group | 20 | Y | |
| 28-Jul-2017 | Marion Kennel Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 29-Jul-2017 | Marion Kennel Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 30-Jul-2017 | Marion Kennel Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 4-Aug-2017 | Port Pirie Kennel Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 5-Aug-2017 | Port Pirie Kennel Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 6-Aug-2017 | Port Pirie Kennel Club Inc (SA) | Baby in Group | 20 | Y | Y |
| 12-Aug-2017 | Northern Districts Kennel & Obedience Club Inc (SA) | Minor of Breed | 5 | Y | Y |
| 13-Aug-2017 | Northern Districts Kennel & Obedience Club Inc (SA) | Minor of Breed | 5 | Y | Y |
| 18-Aug-2017 | SA Poultry & Kennel Club Inc (SA) | Minor of Breed | 5 | Y | Y |
| 19-Aug-2017 | SA Poultry & Kennel Club Inc (SA) | Minor in Group | 20 | Y | Y |
| 20-Aug-2017 | SA Poultry & Kennel Club Inc (SA) | Minor in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 150 | |||
