Results for Rising Star of the Year 2017
Collie (Rough)
Ellerran Parti Sensation
(Shannon Vickery)
Results for Rising Star of the Year 2017
| Dog Name : | Ellerran Parti Sensation |
| Breed : | Collie (Rough) |
| Owned by : | Shannon Vickery |
| Date of Birth : | 28-Mar-2017 - Eligible for Rising Star Comp up to (and including) 27-Sep-2018 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 180
State Points : 180
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Aug-2017 | Bendigo Kennel Club Inc (AM SHOW) (VIC) | Baby in Group | 20 | Y | Y |
| 5-Aug-2017 | Bendigo Kennel Club Inc (PM SHOW) (VIC) | Baby in Group | 20 | Y | Y |
| 30-Sep-2017 | Royal Melbourne Show (VIC) | Baby of Breed | 5 | Y | Y |
| 9-Oct-2017 | Kerang & District Agricultural Society Inc (AM SHOW) (VIC) | Minor of Breed | 5 | Y | Y |
| 9-Oct-2017 | Kerang & District Agricultural Society Inc (PM SHOW) (VIC) | Minor of Breed | 5 | Y | Y |
| 14-Oct-2017 | Shepparton Agricultural Society Inc (VIC) | Minor in Group | 20 | Y | Y |
| 21-Oct-2017 | Kyabram A H & P Society Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 25-Oct-2017 | Numurkah A & P Association Inc (VIC) | Minor in Show | 50 | Y | Y |
| 29-Oct-2017 | Cobram Agricultural Society Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 11-Nov-2017 | Echuca & District Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 12-Nov-2017 | Echuca & District Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 24-Nov-2017 | North East Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 25-Nov-2017 | North East Kennel Club Inc (AM) (VIC) | Minor in Group | 20 | Y | Y |
| 25-Nov-2017 | Wodonga Kennel Club Inc (PM) (VIC) | Minor of Breed | 5 | Y | Y |
| 26-Nov-2017 | Wodonga Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 180 | 180 | |||
