Results for Rising Star of the Year 2017
Boxer
Boxberry Buy Me a Boat (AI)
(Roxbud Kennels)
Results for Rising Star of the Year 2017
| Dog Name : | Boxberry Buy Me a Boat (AI) |
| Breed : | Boxer |
| Owned by : | Roxbud Kennels |
| Date of Birth : | 10-May-2017 - Eligible for Rising Star Comp up to (and including) 9-Nov-2018 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 130
State Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Aug-2017 | Northern Districts Kennel & Obedience Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 13-Aug-2017 | Northern Districts Kennel & Obedience Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 18-Aug-2017 | SA Poultry & Kennel Club Inc (SA) | Baby in Group | 20 | Y | Y |
| 19-Aug-2017 | SA Poultry & Kennel Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 20-Aug-2017 | SA Poultry & Kennel Club Inc (SA) | Baby in Group | 20 | Y | Y |
| 10-Sep-2017 | 2017 Royal Adelaide Show (SA) | Baby of Breed | 5 | Y | Y |
| 16-Sep-2017 | The Murray Valley Kennel Club Inc (AM SHOW) (SA) | Baby of Breed | 5 | Y | Y |
| 16-Sep-2017 | The Murray Valley Kennel Club Inc (PM SHOW) (SA) | Baby in Show | 50 | Y | Y |
| 17-Sep-2017 | The Murray Valley Kennel Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 7-Oct-2017 | Southern Agricultural Society Inc (AM SHOW) (SA) | Baby of Breed | 5 | Y | Y |
| 7-Oct-2017 | Burnie & District Kennel Club (AM SHOW) (TAS) | Baby of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 130 | 125 | |||
