Results for Rising Star of the Year 2017
Staffordshire Bull Terrier
Sezanuff The Devils Teardrop
(R & E Ryan)
Results for Rising Star of the Year 2017
| Dog Name : | Sezanuff The Devils Teardrop |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | R & E Ryan |
| Date of Birth : | 9-Jun-2017 - Eligible for Rising Star Comp up to (and including) 8-Dec-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 100
State Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Sep-2017 | Cloncurry & District Canine Club Inc (SHOW 1) (QLD) | Baby in Group | 10 | Y | Y |
| 9-Sep-2017 | Cloncurry & District Canine Club Inc (SHOW 2) (QLD) | Baby in Group | 10 | Y | Y |
| 16-Sep-2017 | Zone 3 Event Support Show (QLD) | Baby in Group | 10 | Y | Y |
| 16-Sep-2017 | Ingham Kennel & Obedience Club Inc (QLD) | Baby in Group | 10 | Y | Y |
| 17-Sep-2017 | Ingham Kennel & Obedience Club Inc (QLD) | Baby in Group | 10 | Y | Y |
| 6-Oct-2017 | Zone 3 Amenities – Grounds Committee of Dogs QLD (QLD) | Baby of Breed | 5 | Y | Y |
| 7-Oct-2017 | Zone 3 Amenities – Grounds Committee of Dogs QLD (QLD) | Baby of Breed | 5 | Y | Y |
| 8-Oct-2017 | Zone 3 Amenities – Grounds Committee of Dogs QLD (QLD) | Baby of Breed | 5 | Y | Y |
| 14-Oct-2017 | Sarina Kennel Club (SHOW 1) (QLD) | Baby of Breed | 5 | Y | Y |
| 15-Oct-2017 | Sarina Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 21-Oct-2017 | Innisfail Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 22-Oct-2017 | Innisfail Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 4-Nov-2017 | Mackay Kennel Club Inc (SHOW 1) (QLD) | Baby of Breed | 5 | Y | Y |
| 4-Nov-2017 | Mackay Kennel Club Inc (SHOW 2) (QLD) | Baby of Breed | 5 | Y | Y |
| 5-Nov-2017 | Mackay Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
