Results for Rising Star of the Year 2017
| Dog Name : | Mayster River Paige |
| Breed : | Beagle |
| Owned by : | M & T Lynch |
| Date of Birth : | 13-Mar-2017 - Eligible for Rising Star Comp up to (and including) 12-Sep-2018 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 65
State Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Sep-2017 | Ladies Kennel Club of WA (Inc) (WA) | Baby of Breed | 5 | Y | Y |
| 17-Sep-2017 | Hound Club of WA (Inc) (WA) | Puppy in Show | 25 | Y | Y |
| 14-Oct-2017 | Fremantle Dog Club (AM SHOW) (WA) | Puppy in Group | 20 | Y | Y |
| 14-Oct-2017 | Fremantle Dog Club (PM SHOW) (WA) | Puppy of Breed | 5 | Y | Y |
| 4-Nov-2017 | All Breeds Dog Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 5-Nov-2017 | All Breeds Dog Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 65 | 65 | |||
