Results for Rising Star of the Year 2017
German Shepherd Dog
Karham VaVa VaVa Voom
(Karham German Shepherds)
Results for Rising Star of the Year 2017
| Dog Name : | Karham VaVa VaVa Voom |
| Breed : | German Shepherd Dog |
| Owned by : | Karham German Shepherds |
| Date of Birth : | 10-Jun-2017 - Eligible for Rising Star Comp up to (and including) 9-Dec-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 190
State Points : 190
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Sep-2017 | Redcliffe Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 10-Sep-2017 | Pine Rivers Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 15-Sep-2017 | Allora Kennel Club Inc (SHOW 1) (QLD) | Baby in Group | 20 | Y | Y |
| 15-Sep-2017 | Allora Kennel Club Inc (SHOW 2) (QLD) | Baby in Group | 20 | Y | Y |
| 16-Sep-2017 | Allora Kennel Club Inc (QLD) | Baby in Group | 20 | Y | Y |
| 16-Sep-2017 | Darling Downs Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 30-Sep-2017 | Beaudesert Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 1-Oct-2017 | Beaudesert Kennel Club Inc (QLD) | Baby in Group | 20 | Y | Y |
| 2-Oct-2017 | Beaudesert Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 14-Oct-2017 | Waterloo Bay Kennel Club (AM Show) (QLD) | Baby in Group | 20 | Y | Y |
| 14-Oct-2017 | Waterloo Bay Kennel Club (PM Show) (QLD) | Baby of Breed | 5 | Y | Y |
| 15-Oct-2017 | Waterloo Bay Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 28-Oct-2017 | Ipswich Kennel Club (SHOW 1) (QLD) | Baby in Group | 20 | Y | Y |
| 28-Oct-2017 | Ipswich Kennel Club (SHOW 2) (QLD) | Baby of Breed | 5 | Y | Y |
| 8-Dec-2017 | Maree Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 9-Dec-2017 | Maree Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 15-Dec-2017 | Dogs Qld Directors Show (QLD) | Minor in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 190 | |||
