Results for Rising Star of the Year 2017
| Dog Name : | Eukypark Sparklin Shilo |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | Joyce Taylor & Kevin Morgan |
| Date of Birth : | 10-Jun-2017 - Eligible for Rising Star Comp up to (and including) 9-Dec-2018 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 350
State Points : 350
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 7 |
| State Competition (Top 40) | 4 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Oct-2017 | Burnie & District Kennel Club (AM SHOW) (TAS) | Baby in Group | 20 | Y | Y |
| 7-Oct-2017 | Burnie & District Kennel Club (PM SHOW) (TAS) | Baby of Breed | 5 | Y | Y |
| 8-Oct-2017 | Burnie & District Kennel Club (TAS) | Baby of Breed | 5 | Y | Y |
| 15-Oct-2017 | Tasmanian Kennel Club Inc (TAS) | Baby in Group | 20 | Y | Y |
| 21-Oct-2017 | Longford Show Society Inc (TAS) | Baby in Group | 20 | Y | Y |
| 22-Oct-2017 | Tasmanian Ladies Kennel Club (TAS) | Baby in Group | 20 | Y | Y |
| 29-Oct-2017 | Combined Breeds Dog Club of Tasmania Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 29-Oct-2017 | Hound Club of Tasmania (TAS) | Baby of Breed | 5 | Y | Y |
| 4-Nov-2017 | Ulverstone Show Society Inc (AM SHOW) (TAS) | Baby in Group | 10 | Y | Y |
| 4-Nov-2017 | Ulverstone Show Society Inc (PM SHOW) (TAS) | Baby in Group | 10 | Y | Y |
| 11-Nov-2017 | Westbury Agricultural Society Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 12-Nov-2017 | Westbury Agricultural Society Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 25-Nov-2017 | The Spring Classic Show (TAS) | Baby in Show | 50 | Y | Y |
| 9-Dec-2017 | Ulverstone Kennel Club (SHOW A) (TAS) | Baby in Show | 50 | Y | Y |
| 9-Dec-2017 | Ulverstone Kennel Club (SHOW B) (TAS) | Baby in Show | 50 | Y | Y |
| 9-Dec-2017 | Ulverstone Kennel Club (SHOW C) (TAS) | Baby in Show | 50 | Y | Y |
| 16-Dec-2017 | Tasmanian Canine Association Inc (TAS) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 350 | 350 | |||
