Results for Rising Star of the Year 2017
| Dog Name : | Dewregal R D |
| Breed : | Australian Kelpie |
| Owned by : | D & G Armstrong |
| Date of Birth : | 6-Jun-2017 - Eligible for Rising Star Comp up to (and including) 5-Dec-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 260
State Points : 255
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| State Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Oct-2017 | Waterloo Bay Kennel Club (AM Show) (QLD) | Baby of Breed | 5 | Y | Y |
| 14-Oct-2017 | Waterloo Bay Kennel Club (PM Show) (QLD) | Baby of Breed | 5 | Y | Y |
| 15-Oct-2017 | Waterloo Bay Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 22-Oct-2017 | Dog of the Year Support Show (QLD) | Baby in Group | 20 | Y | Y |
| 28-Oct-2017 | Ipswich Kennel Club (SHOW 1) (QLD) | Baby of Breed | 5 | Y | Y |
| 28-Oct-2017 | Ipswich Kennel Club (SHOW 2) (QLD) | Baby in Group | 20 | Y | Y |
| 4-Nov-2017 | Maryborough Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 5-Nov-2017 | Maryborough Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 10-Nov-2017 | Grounds Committee Zone 2 Amenities (QLD) | Baby in Show | 50 | Y | Y |
| 11-Nov-2017 | Grounds Committee Zone 2 Amenities (AM SHOW) (QLD) | Baby in Show | 50 | Y | Y |
| 11-Nov-2017 | Grounds Committee Zone 2 Amenities (PM SHOW) (QLD) | Baby of Breed | 5 | Y | Y |
| 23-Nov-2017 | Caboolture Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 24-Nov-2017 | Caboolture Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 25-Nov-2017 | Caboolture Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 1-Dec-2017 | Combined Northern Rivers Kennel Club (NSW) | Baby of Breed | 5 | Y | |
| 8-Dec-2017 | Maree Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 9-Dec-2017 | Maree Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 15-Dec-2017 | Dogs Qld Directors Show (QLD) | Minor of Breed | 5 | Y | Y |
| 16-Dec-2017 | Dog of the Year Support Show (QLD) | Minor in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 260 | 255 | |||
