Results for Rising Star of the Year 2017
| Dog Name : | Cobalt Black Magic |
| Breed : | Cocker Spaniel |
| Owned by : | Mr W & Mrs L Vickery |
| Date of Birth : | 4-Mar-2016 - Eligible for Rising Star Comp up to (and including) 3-Sep-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 115
State Points : 40
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Feb-2017 | Clifton Show Society Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 17-Mar-2017 | Tweed River Canine Club (NSW) | Junior of Breed | 5 | Y | |
| 18-Mar-2017 | Tweed River Canine Club (NSW) | Junior of Breed | 5 | Y | |
| 17-Apr-2017 | Bundaberg Canine Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 3-May-2017 | Maclean Show Society (NSW) | Junior of Breed | 5 | Y | |
| 5-May-2017 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior of Breed | 5 | Y | |
| 5-May-2017 | Clarence Dog Sports Inc (NSW) | Junior of Breed | 5 | Y | |
| 6-May-2017 | Clarence Dog Sports Inc (NSW) | Junior of Breed | 5 | Y | |
| 6-May-2017 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior in Group | 20 | Y | |
| 7-May-2017 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior of Breed | 5 | Y | |
| 7-May-2017 | Clarence Dog Sports Inc (NSW) | Junior in Group | 20 | Y | |
| 26-May-2017 | Fraser Coast Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 27-May-2017 | Maryborough Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 25-Jun-2017 | Durack Grounds Committee Amenities Show (QLD) | Junior of Breed | 5 | Y | Y |
| 19-Aug-2017 | Rockhampton Kennel Club Inc (AM SHOW) (QLD) | Junior of Breed | 5 | Y | Y |
| 19-Aug-2017 | Rockhampton Kennel Club Inc (PM SHOW) (QLD) | Junior of Breed | 5 | Y | Y |
| 20-Aug-2017 | Rockhampton Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 40 | |||
