Results for Rising Star of the Year 2017
Schnauzer (Miniature)
Aust Ch Ebshine Daringly Debonair
(Veeni Craig)
Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Ebshine Daringly Debonair |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Veeni Craig |
| Date of Birth : | 26-Nov-2015 - Eligible for Rising Star Comp up to (and including) 25-May-2017 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 240
State Points : 240
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 8 |
| State Competition (Top 40) | 1 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jan-2017 | Mid North Coast Canine Club Inc (AM SHOW) (NSW) | Junior in Group | 20 | Y | Y |
| 7-Jan-2017 | Mid North Coast Canine Club Inc (PM SHOW) (NSW) | Junior in Show | 50 | Y | Y |
| 8-Jan-2017 | Mid North Coast Canine Club Inc (NSW) | Junior in Group | 20 | Y | Y |
| 22-Jan-2017 | The Sydney Kennel Club Inc (NSW) | Junior in Group | 20 | Y | Y |
| 19-Feb-2017 | Dogs NSW Complex Fundraising Committee (NSW) | Junior in Group | 20 | Y | Y |
| 24-Feb-2017 | Cessnock & District Agricultural Society Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 11-Mar-2017 | The Lake District Canine Club (AM Show) (NSW) | Junior in Group | 20 | Y | Y |
| 11-Mar-2017 | The Lake District Canine Club (PM Show) (NSW) | Junior in Group | 20 | Y | Y |
| 12-Mar-2017 | The Lake District Canine Club (NSW) | Junior in Group | 20 | Y | Y |
| 22-Apr-2017 | Stroud Show Association Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 29-Apr-2017 | Gunnedah & District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 30-Apr-2017 | Gunnedah & District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 7-May-2017 | Morisset & District Kennel Club (NSW) | Junior in Group | 20 | Y | Y |
| 21-May-2017 | Cessnock Dog Club (AM SHOW) (NSW) | Junior of Breed | 5 | Y | Y |
| 21-May-2017 | Cessnock Dog Club (PM SHOW) (NSW) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 240 | |||
