Results for Rising Star of the Year 2017
| Dog Name : | Cherrypieap The Unforgiven |
| Breed : | Bull Terrier (Miniature) |
| Owned by : | Alisha Pringle |
| Date of Birth : | 12-Jul-2016 - Eligible for Rising Star Comp up to (and including) 11-Jan-2018 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jan-2017 | Mid North Coast Canine Club Inc (PM SHOW) (NSW) | Baby in Show | 50 | Y | Y |
| 18-Mar-2017 | Wallamba District A & H Association Inc (NSW) | Minor of Breed | 5 | Y | Y |
| 26-Mar-2017 | Wingham Show Society Inc (NSW) | Minor of Breed | 5 | Y | Y |
| 17-Apr-2017 | Purina Pro Plan Sydney Royal Dog Show (NSW) | Puppy of Breed | 5 | Y | Y |
| 19-May-2017 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Puppy of Breed | 5 | Y | Y |
| 19-May-2017 | Lake Macquarie All Breeds Kennel Club (PM SHOW) (NSW) | Puppy of Breed | 5 | Y | Y |
| 20-May-2017 | Lake Macquarie All Breeds Kennel Club (AM Show) (NSW) | Puppy of Breed | 5 | Y | Y |
| 20-May-2017 | Cessnock Dog Club (PM Show) (NSW) | Puppy of Breed | 5 | Y | Y |
| 21-May-2017 | Cessnock Dog Club (AM SHOW) (NSW) | Puppy of Breed | 5 | Y | Y |
| 21-May-2017 | Cessnock Dog Club (PM SHOW) (NSW) | Puppy of Breed | 5 | Y | Y |
| 9-Jun-2017 | Ipswich Kennel Club (QLD) | Puppy of Breed | 5 | Y | |
| 9-Jun-2017 | Bull Terrier Club of Qld (QLD) | Puppy of Breed | 5 | Y | |
| 10-Jun-2017 | Bull Terrier Club of Qld (QLD) | Puppy in Show | 25 | Y | |
| 11-Jun-2017 | Ipswich Kennel Club (QLD) | Puppy of Breed | 5 | Y | |
| 15-Jul-2017 | Moree Kennel Club Inc (AM SHOW) (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 15-Jul-2017 | Moree Kennel Club Inc (PM SHOW) (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 16-Jul-2017 | Moree Kennel Club Inc (NSW) | Australian Bred in Group | 20 | Y | Y |
| 8-Sep-2017 | Dogs NSW Northern Regional Committee (Inland) (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 8-Sep-2017 | New England Ladies Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 9-Sep-2017 | Dogs NSW Northern Regional Committee (Inland) (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 9-Sep-2017 | New England Ladies Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 10-Sep-2017 | Dogs NSW Northern Regional Committee (Inland) (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 14-Oct-2017 | Camden Haven Show Society (NSW) | Australian Bred in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 170 | |||
