Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Eddybul Enter Sandman |
| Breed : | British Bulldog |
| Owned by : | Allen & Vickki Lamb / Laurie Edwards |
| Date of Birth : | 4-May-2016 - Eligible for Rising Star Comp up to (and including) 3-Nov-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 180
State Points : 180
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-Jan-2017 | Gold Coast Canine Club Inc (SHOW 1) (QLD) | Minor of Breed | 5 | Y | Y |
| 29-Jan-2017 | Gold Coast Canine Club Inc (SHOW 2) (QLD) | Minor of Breed | 5 | Y | Y |
| 18-Feb-2017 | Redcliffe Peninsula Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 18-Mar-2017 | Murgon Show Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 19-Mar-2017 | Burnett Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 1-Apr-2017 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Puppy of Breed | 5 | Y | Y |
| 13-May-2017 | Crows Nest A P & H Society (QLD) | Junior in Group | 20 | Y | Y |
| 19-May-2017 | Sunshine Coast Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 20-May-2017 | Blackbutt Agricultural Show Society Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 21-May-2017 | Sunshine Coast Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 27-May-2017 | Esk Show Society (QLD) | Junior in Group | 20 | Y | Y |
| 28-May-2017 | Maryborough Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Jun-2017 | Caboolture & District P A & I Association (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Jun-2017 | Ipswich Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 11-Jun-2017 | Ipswich Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 24-Jun-2017 | Woodford Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 8-Jul-2017 | Dayboro A H & I Association Inc (QLD) | Junior in Group | 20 | Y | Y |
| 15-Jul-2017 | Samford & District Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 23-Jul-2017 | Kennel Association of Queensland (QLD) | Junior of Breed | 5 | Y | Y |
| 5-Aug-2017 | Pine Rivers A.H. & I. Association (QLD) | Junior of Breed | 5 | Y | Y |
| 10-Sep-2017 | Pine Rivers Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 10-Sep-2017 | Redcliffe Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 24-Sep-2017 | Dog of the Year Committee Support Show (QLD) | Junior of Breed | 5 | Y | Y |
| 29-Sep-2017 | Nanango Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 14-Oct-2017 | Waterloo Bay Kennel Club (AM Show) (QLD) | Junior of Breed | 5 | Y | Y |
| 28-Oct-2017 | Ipswich Kennel Club (SHOW 1) (QLD) | Junior of Breed | 5 | Y | Y |
| 28-Oct-2017 | Ipswich Kennel Club (SHOW 2) (QLD) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 180 | 180 | |||
