Results for Rising Star of the Year 2017
| Dog Name : | Tupanoshadez Midnight Vegas |
| Breed : | Mastiff |
| Owned by : | Joellen hall |
| Date of Birth : | 23-May-2016 - Eligible for Rising Star Comp up to (and including) 22-Nov-2017 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 135
State Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| State Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2017 | Dogs Victoria Amenities Show (VIC) | Minor of Breed | 5 | Y | Y |
| 26-Jan-2017 | Australia Day International Dog Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 27-Jan-2017 | Australia Day International Dog Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 17-Feb-2017 | Twilight Canine Country Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 18-Feb-2017 | Sunshine Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 18-Feb-2017 | Twilight Canine Country Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 1-Apr-2017 | Mastiff Club of Vicitoria Inc (VIC) | Puppy in Show | 25 | Y | Y |
| 8-Apr-2017 | Bulla Amenities Show (VIC) | Puppy of Breed | 5 | Y | Y |
| 9-Apr-2017 | Bulla Amenities Show (VIC) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-2017 | Easter Festival Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 22-Apr-2017 | Midlands All Breeds Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 23-Apr-2017 | Greensborough & District Kennel Club (AM SHOW) (VIC) | Puppy of Breed | 5 | Y | Y |
| 23-Apr-2017 | Greensborough & District Kennel Club (PM SHOW) (VIC) | Puppy of Breed | 5 | Y | Y |
| 25-Apr-2017 | Golden Wattle Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 21-May-2017 | Geelong & District Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 27-May-2017 | Caulfield & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 30-Jul-2017 | Utility Dog Club of Victoria Inc (SHOW 1) (VIC) | Junior of Breed | 5 | Y | Y |
| 13-Aug-2017 | Lillydale Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 8-Sep-2017 | Seymour & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 10-Sep-2017 | Yea & District Canine Association Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 20-Oct-2017 | Royal Geelong A & P Society Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 18-Nov-2017 | Kyneton Agricultural Show Society Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 19-Nov-2017 | Garden State Kennel Club (PM SHOW) (VIC) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
