Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Dykinta Super Nova |
| Breed : | Golden Retriever |
| Owned by : | Wendy Atkins |
| Date of Birth : | 19-Feb-2016 - Eligible for Rising Star Comp up to (and including) 18-Aug-2017 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 95
State Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jan-2017 | Mid North Coast Canine Club Inc (PM SHOW) (NSW) | Puppy in Group | 20 | Y | Y |
| 7-Jan-2017 | Mid North Coast Canine Club Inc (AM SHOW) (NSW) | Puppy of Breed | 5 | Y | Y |
| 8-Jan-2017 | Mid North Coast Canine Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 13-Jan-2017 | Combined Northern Canine Committee Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 15-Jan-2017 | Combined Northern Canine Committee Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 21-Jan-2017 | Dogs ACT (PM SHOW) (ACT) | Puppy of Breed | 5 | Y | |
| 22-Jan-2017 | Dogs ACT (PM SHOW) (ACT) | Puppy of Breed | 5 | Y | |
| 22-Apr-2017 | ACT Gundog Society (ACT) | Junior of Breed | 5 | Y | |
| 22-Apr-2017 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 23-Apr-2017 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 24-Apr-2017 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 14-May-2017 | Medowie & District All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 3-Jun-2017 | The Northern Gundog Society of NSW (NSW) | Junior of Breed | 5 | Y | Y |
| 15-Jul-2017 | Moree Kennel Club Inc (AM SHOW) (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 15-Jul-2017 | Moree Kennel Club Inc (PM SHOW) (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 16-Jul-2017 | Moree Kennel Club Inc (NSW) | Australian Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 65 | |||
