Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Bustabones Black No Sugar |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Bustabones Kennels |
| Date of Birth : | 20-Apr-2016 - Eligible for Rising Star Comp up to (and including) 19-Oct-2017 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 715
State Points : 715
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 7 | 25 |
| State Competition (Top 40) | 7 | 25 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jan-2017 | Tasmanian Kennel Club Inc (PM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 29-Jan-2017 | Western Tiers Kennel Club (TAS) | Puppy in Show | 50 | Y | Y |
| 5-Feb-2017 | Ulverstone Kennel Club Inc (TAS) | Puppy in Show | 25 | Y | Y |
| 11-Feb-2017 | Kennel Club of Tasmania (South) (AM SHOW) (TAS) | Junior in Group | 10 | Y | Y |
| 11-Feb-2017 | Kennel Club of Tasmania (South) (PM SHOW) (TAS) | Junior in Group | 10 | Y | Y |
| 18-Feb-2017 | All Breeds Kennel Association Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 25-Feb-2017 | Tasmanian Kennel Club Inc (TAS) | State Bred in Group | 20 | Y | Y |
| 26-Feb-2017 | Tasmanian Kennel Club Inc (TAS) | State Bred of Breed | 5 | Y | Y |
| 4-Mar-2017 | Hobart Dog Club Inc (PM SHOW) (TAS) | State Bred in Show | 25 | Y | Y |
| 4-Mar-2017 | Hobart Dog Club Inc (AM SHOW) (TAS) | State Bred of Breed | 5 | Y | Y |
| 18-Mar-2017 | Brighton Kennel Club Inc (AM SHOW) (TAS) | State Bred in Group | 20 | Y | Y |
| 18-Mar-2017 | Brighton Kennel Club Inc (PM SHOW) (TAS) | State Bred of Breed | 5 | Y | Y |
| 25-Mar-2017 | Tasmanian Ladies Kennel Club (TAS) | State Bred in Group | 20 | Y | Y |
| 26-Mar-2017 | Tasmanian Ladies Kennel Club (TAS) | State Bred in Group | 20 | Y | Y |
| 1-Apr-2017 | Hound Club of Tasmania (AM SHOW) (TAS) | State Bred in Group | 20 | Y | Y |
| 1-Apr-2017 | Hound Club of Tasmania (PM SHOW) (TAS) | State Bred in Group | 10 | Y | Y |
| 8-Apr-2017 | Derwent Kennel Club Inc (TAS) | State Bred in Show | 50 | Y | Y |
| 15-Apr-2017 | Huon & Channel Kennel Club Inc (TAS) | State Bred of Breed | 5 | Y | Y |
| 16-Apr-2017 | Huon & Channel Kennel Club Inc (TAS) | State Bred in Group | 10 | Y | Y |
| 22-Apr-2017 | Western Tiers Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 23-Apr-2017 | Western Tiers Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 6-May-2017 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | Junior in Show | 50 | Y | Y |
| 7-May-2017 | Combined Breeds Dog Club of Tasmania Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 27-May-2017 | Kennel Club of Tasmania (South) Inc (TAS) | Junior of Breed | 5 | ||
| 10-Jun-2017 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | Junior in Group | 10 | Y | Y |
| 10-Jun-2017 | Combined Breeds Dog Club of Tasmania Inc (PM SHOW) (TAS) | Junior in Group | 20 | Y | Y |
| 11-Jun-2017 | Combined Breeds Dog Club of Tasmania Inc (TAS) | Junior in Group | 10 | Y | Y |
| 15-Jul-2017 | The Classic Dog Show (TAS) | State Bred of Breed | 5 | ||
| 16-Jul-2017 | Conformation Judges Training Committee (TAS) | Junior of Breed | 5 | ||
| 30-Jul-2017 | Tasmanian Kennel Club Inc (GOLD SHOW) (TAS) | Junior in Group | 10 | Y | Y |
| 30-Jul-2017 | Tasmanian Kennel Club Inc (GREEN SHOW) (TAS) | Junior of Breed | 5 | ||
| 12-Aug-2017 | All Breeds Kennel Association Inc (TAS) | Junior of Breed | 5 | ||
| 19-Aug-2017 | The Southern Classic Dog Show (TAS) | State Bred in Group | 10 | Y | Y |
| 26-Aug-2017 | British Bulldog Club of Tasmania (AM SHOW) (TAS) | State Bred in Group | 20 | Y | Y |
| 2-Sep-2017 | Ulverstone Kennel Club Inc (TAS) | State Bred in Group | 20 | Y | Y |
| 3-Sep-2017 | Ulverstone Kennel Club Inc (TAS) | State Bred in Group | 10 | Y | Y |
| 9-Sep-2017 | Southern Midlands Kennel Club (AM SHOW) (TAS) | State Bred in Group | 20 | Y | Y |
| 9-Sep-2017 | Southern Midlands Kennel Club (PM SHOW) (TAS) | State Bred in Group | 20 | Y | Y |
| 10-Sep-2017 | Brighton Kennel Club Inc (TAS) | State Bred in Group | 10 | Y | Y |
| 7-Oct-2017 | Burnie & District Kennel Club (PM SHOW) (TAS) | State Bred in Show | 50 | Y | Y |
| 7-Oct-2017 | Burnie & District Kennel Club (AM SHOW) (TAS) | State Bred in Group | 20 | Y | Y |
| 8-Oct-2017 | Burnie & District Kennel Club (TAS) | State Bred in Group | 20 | Y | Y |
| 13-Oct-2017 | Sporting Terrier Club Tasmania (TAS) | State Bred in Show | 25 | Y | Y |
| 14-Oct-2017 | Royal Launceston Show (TAS) | State Bred in Group | 20 | Y | Y |
| 15-Oct-2017 | Tasmanian Kennel Club Inc (TAS) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 715 | 715 | |||
