Results for Rising Star of the Year 2017
Australian Cattle Dog
Aust Ch Wazwallaby Brumby Jack
(Glen & Julie Hogan)
Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Wazwallaby Brumby Jack |
| Breed : | Australian Cattle Dog |
| Owned by : | Glen & Julie Hogan |
| Date of Birth : | 3-Apr-2016 - Eligible for Rising Star Comp up to (and including) 2-Oct-2017 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 120
State Points : 30
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Jan-2017 | Lake George & Wamboin District Kennel Club (NSW) | Puppy of Breed | 5 | Y | Y |
| 15-Jan-2017 | Lake George & Wamboin District Kennel Club (NSW) | Puppy of Breed | 5 | Y | Y |
| 21-Jan-2017 | Dogs ACT (AM SHOW) (ACT) | Puppy of Breed | 5 | Y | |
| 21-Jan-2017 | Dogs ACT (PM SHOW) (ACT) | Puppy of Breed | 5 | Y | |
| 22-Jan-2017 | Dogs ACT (AM SHOW) (ACT) | Puppy of Breed | 5 | Y | |
| 4-Feb-2017 | Crookwell A P & H Society Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 19-Feb-2017 | Gunning P A & I Society Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-2017 | Braidwood Show Society (NSW) | Puppy of Breed | 5 | Y | Y |
| 10-Mar-2017 | Canberra All Breeds Kennel Club Inc (ACT) | Puppy in Group | 20 | Y | |
| 11-Mar-2017 | Canberra All Breeds Kennel Club Inc (AM Show) (ACT) | Puppy of Breed | 5 | Y | |
| 12-Mar-2017 | Canberra All Breeds Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 22-Apr-2017 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 23-Apr-2017 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 10-Jun-2017 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 11-Jun-2017 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 12-Jun-2017 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 17-Jun-2017 | Yass District Kennel & Training Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 7-Jul-2017 | Dogs ACT Working Dog Group Specialty (PM) (ACT) | Junior of Breed | 5 | Y | |
| 8-Jul-2017 | Dogs ACT Working Dog Group Specialty (PM) (ACT) | Junior of Breed | 5 | Y | |
| 9-Sep-2017 | Dogs ACT Spring Festival (AM Show) (ACT) | Junior of Breed | 5 | Y | |
| 10-Sep-2017 | Dogs ACT Spring Festival (AM Show) (ACT) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 120 | 30 | |||
