Results for Rising Star of the Year 2017
Cocker Spaniel
Aust Ch Kingsway Foreign Correspondent
(Marcia Kingston)
Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Kingsway Foreign Correspondent |
| Breed : | Cocker Spaniel |
| Owned by : | Marcia Kingston |
| Date of Birth : | 27-Dec-2015 - Eligible for Rising Star Comp up to (and including) 26-Jun-2017 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 215
State Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Jan-2017 | Lake George & Wamboin District Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 15-Jan-2017 | Lake George & Wamboin District Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 21-Jan-2017 | Dogs ACT (PM SHOW) (ACT) | Junior in Group | 20 | Y | Y |
| 22-Jan-2017 | Dogs ACT (AM SHOW) (ACT) | Junior in Group | 20 | Y | Y |
| 22-Jan-2017 | Dogs ACT (PM SHOW) (ACT) | Junior of Breed | 5 | Y | Y |
| 18-Feb-2017 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior in Group | 20 | Y | |
| 19-Feb-2017 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior in Group | 20 | Y | |
| 4-Mar-2017 | Braidwood Show Society (NSW) | Junior in Show | 50 | Y | |
| 12-Mar-2017 | Adelong P & A Society (NSW) | Junior in Group | 20 | Y | |
| 25-Mar-2017 | Yass Show Society Inc (NSW) | Junior of Breed | 5 | Y | |
| 1-Apr-2017 | Eugowra Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | |
| 2-Apr-2017 | Eugowra Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | |
| 22-Apr-2017 | ACT Gundog Society (ACT) | Junior of Breed | 5 | Y | Y |
| 22-Apr-2017 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | Y |
| 23-Apr-2017 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | Y |
| 13-May-2017 | Cootamundra All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 215 | 60 | |||
