Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Tyeanbo Turn Back Time |
| Breed : | Boxer |
| Owned by : | Ms Sharon Mead |
| Date of Birth : | 25-Nov-2015 - Eligible for Rising Star Comp up to (and including) 24-May-2017 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 185
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Jan-2017 | South Eastern Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 21-Jan-2017 | Lang Lang P A & H Association Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 4-Feb-2017 | Classic Dog Show (VIC) | Junior of Breed | 5 | Y | Y |
| 5-Feb-2017 | Ballarat Dog Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 25-Feb-2017 | Rochester A & P Society Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 5-Mar-2017 | Yarra Glen Kennel Club Inc (SHOW 1) (VIC) | Junior of Breed | 5 | Y | Y |
| 19-Mar-2017 | Pakenham & District A & H Society (VIC) | Junior in Group | 20 | Y | Y |
| 25-Mar-2017 | Eltham & District Kennel Club Inc (VIC) | Junior in Show | 50 | Y | Y |
| 9-Apr-2017 | Bulla Amenities Show (VIC) | Junior of Breed | 5 | Y | Y |
| 16-Apr-2017 | Boxer Club of NSW (NSW) | Junior in Show | 25 | Y | |
| 23-Apr-2017 | Greensborough & District Kennel Club (AM SHOW) (VIC) | Junior in Group | 20 | Y | Y |
| 6-May-2017 | Colac Ladies Kennel Club Inc (AM SHOW) (VIC) | Junior of Breed | 5 | Y | Y |
| 6-May-2017 | Colac Ladies Kennel Club Inc (PM SHOW) (VIC) | Junior of Breed | 5 | Y | Y |
| 7-May-2017 | Colac Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 13-May-2017 | Shepparton & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 14-May-2017 | Shepparton & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 21-May-2017 | Geelong & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 185 | |||
