Results for Rising Star of the Year 2017
| Dog Name : | Zeigen Pure Essence of Gold |
| Breed : | Pomeranian |
| Owned by : | M Passmore |
| Date of Birth : | 1-Oct-2015 - Eligible for Rising Star Comp up to (and including) 31-Mar-2017 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 35
State Points : 35
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Feb-2017 | Rylstone Kandos Show Society Inc (NSW) | Open of Breed | 5 | Y | Y |
| 26-Feb-2017 | Sofala & District Show Society Inc (NSW) | Open of Breed | 5 | Y | Y |
| 11-Mar-2017 | Lithgow District Kennel Club Inc (NSW) | Open in Group | 20 | Y | Y |
| 12-Mar-2017 | Lithgow District Kennel Club Inc (NSW) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 35 | 35 | |||
