Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Ammidan Vee Brierley |
| Breed : | Basset Hound |
| Owned by : | Katlynn Bradder-Denning |
| Date of Birth : | 5-Oct-2016 - Eligible for Rising Star Comp up to (and including) 4-Apr-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 210
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Mar-2017 | Proston Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 25-Mar-2017 | Goomeri & District Show Society Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 14-Apr-2017 | Bundaberg Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 15-Apr-2017 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Minor of Breed | 5 | Y | Y |
| 15-Apr-2017 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Minor of Breed | 5 | Y | Y |
| 16-Apr-2017 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Minor of Breed | 5 | Y | Y |
| 16-Apr-2017 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Minor of Breed | 5 | Y | Y |
| 22-Apr-2017 | Mt Perry Show Society Inc (QLD) | Minor in Group | 20 | Y | Y |
| 7-May-2017 | Eidsvold Show Society Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 13-May-2017 | Callide Valley Canine Club Inc (SHOW 1) (QLD) | Minor in Group | 10 | Y | Y |
| 13-May-2017 | Callide Valley Canine Club Inc (SHOW 2) (QLD) | Minor in Group | 10 | Y | Y |
| 14-May-2017 | Callide Valley Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 27-May-2017 | Maryborough Kennel Club (QLD) | Minor in Group | 20 | Y | Y |
| 28-May-2017 | Maryborough Kennel Club (QLD) | Minor in Group | 20 | Y | Y |
| 8-Jul-2017 | Callide Valley Canine Club Inc (SHOW 1) (QLD) | Puppy of Breed | 5 | Y | Y |
| 8-Jul-2017 | Callide Valley Canine Club Inc (SHOW 2) (QLD) | Puppy of Breed | 5 | Y | Y |
| 9-Jul-2017 | Callide Valley Canine Club Inc (QLD) | Puppy in Group | 10 | Y | Y |
| 22-Jul-2017 | Kennel Association of Queensland (QLD) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-2017 | Capricorn Coast Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 10-Sep-2017 | Capricorn Coast Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 16-Sep-2017 | Hervey Bay Kennel Club (SHOW 2) (QLD) | Puppy of Breed | 5 | Y | Y |
| 7-Oct-2017 | Gladstone Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 8-Oct-2017 | Gladstone Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 28-Oct-2017 | Grounds Committee Zone 2 Amenities (QLD) | Junior of Breed | 5 | Y | Y |
| 29-Oct-2017 | Grounds Committee Zone 2 Amenities (QLD) | Junior of Breed | 5 | Y | Y |
| 10-Nov-2017 | Grounds Committee Zone 2 Amenities (QLD) | Junior of Breed | 5 | Y | Y |
| 11-Nov-2017 | Grounds Committee Zone 2 Amenities (AM SHOW) (QLD) | Junior of Breed | 5 | Y | Y |
| 11-Nov-2017 | Grounds Committee Zone 2 Amenities (PM SHOW) (QLD) | Junior of Breed | 5 | Y | Y |
| 25-Nov-2017 | Caboolture Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 26-Nov-2017 | Caboolture Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 210 | |||
