Results for Rising Star of the Year 2017
Schipperke
Aust Ch Monterrez Watch This Space
(Pauline Grutzner/Marjory Adkins)
Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Monterrez Watch This Space |
| Breed : | Schipperke |
| Owned by : | Pauline Grutzner/Marjory Adkins |
| Date of Birth : | 13-Feb-2016 - Eligible for Rising Star Comp up to (and including) 12-Aug-2017 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 100
State Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2017 | Australia Day International Dog Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 25-Feb-2017 | Rochester A & P Society Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 5-Mar-2017 | Yarra Glen Kennel Club Inc (SHOW 1) (VIC) | Junior of Breed | 5 | Y | Y |
| 5-Mar-2017 | Yarra Glen Kennel Club Inc (SHOW 2) (VIC) | Junior of Breed | 5 | Y | Y |
| 13-Mar-2017 | Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Junior of Breed | 5 | Y | Y |
| 25-Mar-2017 | Eltham & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 26-Mar-2017 | Bunyip & District Agricultural Society Inc (VIC) | Junior in Group | 20 | Y | Y |
| 25-Apr-2017 | Golden Wattle Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 29-Apr-2017 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 20-May-2017 | Ladies Kennel Association Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 27-May-2017 | Caulfield & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 2-Jul-2017 | Canine Amenities Club of Victoria Inc (VIC) | Junior in Group | 20 | Y | Y |
| 8-Jul-2017 | Junior Kennel Club Of Victoria Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 22-Jul-2017 | Melbourne Dog Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
