Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Maggiormente Silvana Mangano |
| Breed : | Neapolitan Mastiff |
| Owned by : | Mr K & N Keck |
| Date of Birth : | 14-Feb-2016 - Eligible for Rising Star Comp up to (and including) 13-Aug-2017 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 215
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Feb-2017 | Rydal A H & P Association (NSW) | Puppy in Show | 25 | Y | Y |
| 18-Feb-2017 | Oberon Show Society (NSW) | Junior of Breed | 5 | Y | Y |
| 25-Feb-2017 | Rylstone Kandos Show Society Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 26-Feb-2017 | Sofala & District Show Society Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 4-Mar-2017 | Mudgee Show Society (NSW) | Junior in Group | 10 | Y | Y |
| 11-Mar-2017 | Lithgow District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 12-Mar-2017 | Lithgow District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 18-Mar-2017 | Blayney A & P Association (NSW) | Junior of Breed | 5 | Y | Y |
| 24-Mar-2017 | Dogs NSW Western Region (NSW) | Junior in Group | 20 | Y | Y |
| 25-Mar-2017 | Dogs NSW Western Region (NSW) | Junior of Breed | 5 | Y | Y |
| 26-Mar-2017 | Dogs NSW Western Region (NSW) | Junior of Breed | 5 | Y | Y |
| 30-Apr-2017 | Bathurst A H & P Association Inc (NSW) | Junior in Group | 20 | Y | Y |
| 12-May-2017 | Bathurst & District Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 14-May-2017 | Bathurst & District Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 20-May-2017 | Wellington Show Society Inc (NSW) | Junior in Group | 20 | Y | Y |
| 27-May-2017 | Cowra & District Kennel Club Inc (AM SHOW) (NSW) | Junior of Breed | 5 | Y | Y |
| 27-May-2017 | Cowra & District Kennel Club Inc (PM SHOW) (NSW) | Junior in Group | 20 | Y | Y |
| 12-Jun-2017 | The Utility Dog Club of NSW Inc (WHITE SHOW) (NSW) | Junior of Breed | 5 | Y | Y |
| 12-Jun-2017 | The Utility Dog Club of NSW Inc (RED SHOW) (NSW) | Junior of Breed | 5 | Y | Y |
| 17-Jun-2017 | Dogs NSW Public Relations Committee (Dogs On Show) (NSW) | Junior of Breed | 5 | Y | Y |
| 25-Jun-2017 | Parramatta & Districts All Breeds Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 16-Jul-2017 | Sutherland Shire All Breeds Kennel Club Inc (NSW) | Junior in Group | 20 | Y | Y |
| 13-Aug-2017 | Mudgee & District Kennel & Obedience Club (NSW) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 215 | 215 | |||
