Results for Rising Star of the Year 2017
| Dog Name : | Brasshead Gothic King |
| Breed : | Bull Terrier |
| Owned by : | Mr S Avery/Miss T Ross/Miss K King |
| Date of Birth : | 13-Mar-2016 - Eligible for Rising Star Comp up to (and including) 12-Sep-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 345
State Points : 345
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 10 |
| State Competition (Top 40) | 1 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Feb-2017 | Beenleigh Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 5-Feb-2017 | Beenleigh Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 18-Feb-2017 | Redcliffe Peninsula Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 25-Feb-2017 | Sporting Terrier Club of Queensland (QLD) | Puppy of Breed | 5 | Y | Y |
| 9-Apr-2017 | Pine Rivers Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 30-Apr-2017 | Western Suburbs Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 1-May-2017 | Western Suburbs Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 5-May-2017 | South Burnett National Kingaroy (QLD) | Australian Bred in Group | 20 | Y | Y |
| 6-May-2017 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 6-May-2017 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 7-May-2017 | Zone 1 Grounds Committee (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 12-May-2017 | Marburg & District A & I Association (QLD) | Junior of Breed | 5 | Y | Y |
| 13-May-2017 | Brisbane Valley Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 14-May-2017 | Brisbane Valley Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 17-May-2017 | Ipswich Show Society (QLD) | Junior in Group | 20 | Y | Y |
| 2-Jun-2017 | Boonah Show Society (QLD) | Junior in Group | 20 | Y | Y |
| 4-Jun-2017 | Lockyer Valley Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Jun-2017 | Ipswich Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 11-Jun-2017 | Ipswich Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 30-Jun-2017 | Rosewood Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Jul-2017 | Beenleigh & District Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 21-Jul-2017 | Kennel Association of Queensland (QLD) | Junior in Group | 20 | Y | Y |
| 22-Jul-2017 | Kennel Association of Queensland (QLD) | Junior in Group | 20 | Y | Y |
| 23-Jul-2017 | Kennel Association of Queensland (QLD) | Junior in Show | 50 | Y | Y |
| 29-Jul-2017 | Ladies Kennel Association of Qld (QLD) | Junior of Breed | 5 | Y | Y |
| 5-Aug-2017 | Northern Classic Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 6-Aug-2017 | Northern Classic Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 19-Aug-2017 | Royal Queensland Show (Brisbane Royal) (QLD) | Junior of Breed | 5 | Y | Y |
| 20-Aug-2017 | Sporting Terrier Club of QLD (QLD) | Junior of Breed | 5 | Y | Y |
| 27-Aug-2017 | All Dogs Sports Spectacular (QLD) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 345 | 345 | |||
