Results for Rising Star of the Year 2017
| Dog Name : | Belljacks Waltzing Martillda |
| Breed : | Jack Russell Terrier |
| Owned by : | S & K Whyatt |
| Date of Birth : | 21-Oct-2016 - Eligible for Rising Star Comp up to (and including) 20-Apr-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 455
State Points : 425
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 16 |
| State Competition (Top 40) | 1 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Feb-2017 | Beenleigh Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 10-Feb-2017 | Allora Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 11-Feb-2017 | Allora Show Society Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 18-Feb-2017 | Clifton Show Society Inc (QLD) | Baby in Group | 20 | Y | Y |
| 18-Feb-2017 | Redcliffe Peninsula Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 25-Feb-2017 | Sporting Terrier Club of Queensland (QLD) | Baby of Breed | 5 | Y | Y |
| 4-Mar-2017 | Gundog & Heavy Breeds Club (QLD) | Baby of Breed | 5 | Y | Y |
| 5-Mar-2017 | Gympie & District Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 11-Mar-2017 | Proston Show Society (QLD) | Baby in Group | 20 | Y | Y |
| 18-Mar-2017 | Murgon Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 24-Mar-2017 | Warwick Show and Rodeo Society (QLD) | Baby in Group | 20 | Y | Y |
| 25-Mar-2017 | Goomeri & District Show Society Inc (QLD) | Baby in Show | 50 | Y | Y |
| 7-Apr-2017 | Nanango Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 8-Apr-2017 | Nanango Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 14-Apr-2017 | Bundaberg Canine Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 15-Apr-2017 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Baby of Breed | 5 | Y | Y |
| 16-Apr-2017 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Baby of Breed | 5 | Y | Y |
| 16-Apr-2017 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Baby in Group | 20 | Y | Y |
| 17-Apr-2017 | Bundaberg Canine Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 22-Apr-2017 | Mt Perry Show Society Inc (QLD) | Minor in Group | 20 | Y | Y |
| 23-Apr-2017 | Zone 2 Amenities Fundraising Show (QLD) | Minor in Group | 10 | Y | Y |
| 30-Apr-2017 | Western Suburbs Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 1-May-2017 | Western Suburbs Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 5-May-2017 | South Burnett National Kingaroy (QLD) | Minor of Breed | 5 | Y | Y |
| 6-May-2017 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Minor of Breed | 5 | Y | Y |
| 6-May-2017 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Minor of Breed | 5 | Y | Y |
| 13-May-2017 | Mundubbera Show Society (QLD) | Minor in Group | 10 | Y | Y |
| 20-May-2017 | Biggenden A P & I Society (QLD) | Minor in Group | 10 | Y | Y |
| 27-May-2017 | Esk Show Society (QLD) | Minor in Group | 20 | Y | Y |
| 3-Jun-2017 | Gin Gin Show Society (QLD) | Minor in Group | 20 | Y | Y |
| 23-Jun-2017 | Kalbar Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 24-Jun-2017 | Woodford Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 2-Jul-2017 | Gympie Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 8-Jul-2017 | Dayboro A H & I Association Inc (QLD) | Puppy in Group | 20 | Y | Y |
| 15-Jul-2017 | Samford & District Show Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 21-Jul-2017 | Brunswick Valley Kennel Club Inc (NSW) | Puppy in Group | 20 | Y | |
| 22-Jul-2017 | Brunswick Valley Kennel Club Inc (NSW) | Puppy in Group | 20 | Y | |
| 5-Aug-2017 | Isis & District Canine Club Inc (QLD) | Puppy in Group | 20 | Y | Y |
| 5-Aug-2017 | Hervey Bay Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 6-Aug-2017 | Isis & District Canine Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 1-Sep-2017 | Burnett Kennel Club (QLD) | Puppy of Breed | 5 | Y | |
| 2-Sep-2017 | Wondai Show Society (QLD) | Puppy of Breed | 5 | Y | |
| 3-Sep-2017 | Burnett Kennel Club (QLD) | Puppy of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 455 | 425 | |||
