Results for Rising Star of the Year 2017
Schnauzer (Giant)
Blackline Grand Design
(P Talvinen)
Results for Rising Star of the Year 2017
| Dog Name : | Blackline Grand Design |
| Breed : | Schnauzer (Giant) |
| Owned by : | P Talvinen |
| Date of Birth : | 17-Apr-2016 - Eligible for Rising Star Comp up to (and including) 16-Oct-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 380
State Points : 370
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 13 |
| State Competition (Top 40) | 1 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Mar-2017 | Gundog & Heavy Breeds Club (QLD) | Puppy in Show | 50 | Y | Y |
| 25-Mar-2017 | Beaudesert Kennel Club Inc (QLD) | Puppy in Group | 20 | Y | Y |
| 1-Apr-2017 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Puppy in Group | 20 | Y | Y |
| 9-Apr-2017 | Pine Rivers Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 15-Apr-2017 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Puppy in Group | 20 | Y | Y |
| 15-Apr-2017 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Puppy in Group | 20 | Y | Y |
| 25-Apr-2017 | Anzac Day Show (QLD) | Junior of Breed | 5 | Y | Y |
| 1-May-2017 | Western Suburbs Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 7-May-2017 | Zone 1 Grounds Committee (QLD) | Junior in Group | 20 | Y | Y |
| 12-May-2017 | Marburg & District A & I Association (QLD) | Junior in Group | 20 | Y | Y |
| 13-May-2017 | Brisbane Valley Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 20-May-2017 | Blackbutt Agricultural Show Society Inc (QLD) | Junior in Group | 20 | Y | Y |
| 3-Jun-2017 | Lockyer Valley Kennel Club (PM Show) (QLD) | Junior of Breed | 5 | Y | Y |
| 4-Jun-2017 | Lockyer Valley Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 9-Jun-2017 | Ipswich Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 30-Jul-2017 | Ladies Kennel Association of Qld (QLD) | Junior of Breed | 5 | Y | Y |
| 5-Aug-2017 | Northern Classic Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 6-Aug-2017 | Northern Classic Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 19-Aug-2017 | Royal Queensland Show (Brisbane Royal) (QLD) | Junior of Breed | 5 | Y | Y |
| 20-Aug-2017 | Gundog & Heavy Breeds Club (QLD) | Junior of Breed | 5 | Y | Y |
| 27-Aug-2017 | All Dogs Sports Spectacular (QLD) | Junior of Breed | 5 | Y | Y |
| 10-Sep-2017 | Pine Rivers Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 15-Sep-2017 | Allora Kennel Club Inc (SHOW 2) (QLD) | Junior of Breed | 5 | Y | Y |
| 16-Sep-2017 | Darling Downs Kennel Club Inc (QLD) | Junior in Group | 20 | Y | Y |
| 23-Sep-2017 | Schnauzer Club of Victoria Inc (AM SHOW) (VIC) | Junior of Breed | 5 | Y | |
| 23-Sep-2017 | Schnauzer Club of Victoria Inc (PM SHOW) (VIC) | Junior of Breed | 5 | Y | |
| 2-Oct-2017 | Beaudesert Kennel Club Inc (QLD) | Junior in Group | 20 | Y | Y |
| 8-Oct-2017 | Western Suburbs Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 380 | 370 | |||
