Results for Rising Star of the Year 2017
Fox Terrier (Smooth)
Aust Ch Ecirp Fantastique
(R & K A Price)
Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Ecirp Fantastique |
| Breed : | Fox Terrier (Smooth) |
| Owned by : | R & K A Price |
| Date of Birth : | 17-Feb-2016 - Eligible for Rising Star Comp up to (and including) 16-Aug-2017 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 485
State Points : 250
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 8 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Jan-2017 | Lang Lang P A & H Association Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 26-Jan-2017 | Australia Day International Dog Club Inc (VIC) | Open in Show | 100 | Y | Y |
| 27-Jan-2017 | Australia Day International Dog Club Inc (VIC) | Open of Breed | 5 | Y | Y |
| 17-Feb-2017 | Twilight Canine Country Club Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 18-Feb-2017 | Sunshine Kennel Club Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 18-Feb-2017 | Twilight Canine Country Club Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 4-Mar-2017 | Berwick All Breeds Kennel Club Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 19-Mar-2017 | Kerang & District Kennel Club Inc (VIC) | Open in Group | 20 | Y | Y |
| 25-Mar-2017 | Eltham & District Kennel Club Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 2-Apr-2017 | Canine Museum Foundation Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 9-Apr-2017 | Bulla Amenities Show (VIC) | Open of Breed | 5 | Y | Y |
| 14-Apr-2017 | Mount City & District Kennel Club Inc (SA) | Australian Bred of Breed | 5 | Y | |
| 15-Apr-2017 | Mount City & District Kennel Club Inc (AM SHOW) (SA) | Australian Bred of Breed | 5 | Y | |
| 15-Apr-2017 | Mount City & District Kennel Club Inc (PM SHOW) (SA) | Australian Bred of Breed | 5 | Y | |
| 16-Apr-2017 | Mount City & District Kennel Club Inc (SA) | Australian Bred of Breed | 5 | Y | |
| 17-Apr-2017 | Mount City & District Kennel Club Inc (SA) | Australian Bred of Breed | 5 | Y | |
| 21-Apr-2017 | Deniliquin & District Kennel Club (NSW) | Open of Breed | 5 | Y | |
| 22-Apr-2017 | Deniliquin & District Kennel Club (NSW) | Australian Bred in Group | 20 | Y | |
| 23-Apr-2017 | Deniliquin & District Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | |
| 24-Apr-2017 | Midlands All Breeds Kennel Club Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 25-Apr-2017 | Golden Wattle Kennel Club Inc (VIC) | Australian Bred in Group | 20 | Y | Y |
| 12-May-2017 | Bathurst & District Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | |
| 14-May-2017 | Bathurst & District Kennel Club (NSW) | Open of Breed | 5 | Y | |
| 22-May-2017 | Euroa Kennel Club Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 28-May-2017 | Werribee-Barwon Canine Club Inc (VIC) | Open in Group | 20 | Y | Y |
| 16-Jun-2017 | Riverland Dog Training & Kennel Club Inc (SA) | Australian Bred in Group | 20 | Y | |
| 18-Jun-2017 | Riverland Dog Training & Kennel Club Inc (SA) | Open of Breed | 5 | Y | |
| 23-Jun-2017 | Red Cliffs District Kennel Club Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 24-Jun-2017 | Red Cliffs District Kennel Club Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| 25-Jun-2017 | Red Cliffs Ladies Kennel & Obedience Club Inc (VIC) | Open in Group | 20 | Y | Y |
| 30-Jun-2017 | Riverina District All Breeds Kennel Club (NSW) | Australian Bred in Show | 50 | Y | |
| 1-Jul-2017 | Riverina District All Breeds Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | |
| 15-Jul-2017 | Metropolitan Canine Association Inc (VIC) | Open of Breed | 5 | Y | Y |
| 13-Aug-2017 | Tullamore Kennel Club (NSW) | Open in Show | 50 | Y | |
| 14-Aug-2017 | Tullamore Kennel Club (NSW) | Open in Group | 20 | Y | |
| 15-Aug-2017 | Tullamore Kennel Club (NSW) | Open in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 485 | 250 | |||
