Results for Rising Star of the Year 2017
| Dog Name : | Ariahgrove Oops Im in Trouble |
| Breed : | Beagle |
| Owned by : | Rhonda Dearnaley |
| Date of Birth : | 30-Mar-2016 - Eligible for Rising Star Comp up to (and including) 29-Sep-2017 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 255
State Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Feb-2017 | Gundagai Pastrol & Agricultural Society (NSW) | Puppy of Breed | 5 | Y | |
| 4-Mar-2017 | Tumut Show Society (NSW) | Puppy of Breed | 5 | Y | |
| 11-Mar-2017 | Canberra All Breeds Kennel Club Inc (AM Show) (ACT) | Junior in Show | 50 | Y | |
| 17-Mar-2017 | Cohuna & District Kennel Club Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 18-Mar-2017 | Cohuna A P & H Society Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 18-Mar-2017 | Kerang & District Kennel Club Inc (PM) (VIC) | Puppy in Group | 20 | Y | Y |
| 19-Mar-2017 | Kerang & District Kennel Club Inc (VIC) | Puppy in Show | 50 | Y | Y |
| 24-Mar-2017 | Dogs NSW Western Region (NSW) | Puppy of Breed | 5 | Y | |
| 25-Mar-2017 | Dogs NSW Western Region (NSW) | Puppy of Breed | 5 | Y | |
| 25-Mar-2017 | Cumnock Show Society Inc (NSW) | Puppy of Breed | 5 | Y | |
| 26-Mar-2017 | Dogs NSW Western Region (NSW) | Puppy of Breed | 5 | Y | |
| 16-Apr-2017 | Beagle Club of NSW Inc (NSW) | Junior in Show | 25 | Y | |
| 25-Jun-2017 | Southern Region Hound Club of NSW (NSW) | Australian Bred in Show | 25 | Y | |
| 21-Jul-2017 | The North of the Harbour All Breeds Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | |
| 22-Jul-2017 | The North of the Harbour All Breeds Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | |
| 23-Jul-2017 | The North of the Harbour All Breeds Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 255 | 110 | |||
