Results for Rising Star of the Year 2017
Papillon
Aust Ch Roseswain Blue Zircon
(Mrs J A Moy)
Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Roseswain Blue Zircon |
| Breed : | Papillon |
| Owned by : | Mrs J A Moy |
| Date of Birth : | 1-Mar-2016 - Eligible for Rising Star Comp up to (and including) 31-Aug-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 110
State Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 18-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 19-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 25-Apr-2017 | Anzac Day Show (QLD) | Junior of Breed | 5 | Y | Y |
| 1-May-2017 | Western Suburbs Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 6-May-2017 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Junior of Breed | 5 | Y | Y |
| 6-May-2017 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Junior of Breed | 5 | Y | Y |
| 7-May-2017 | Zone 1 Grounds Committee (QLD) | Junior of Breed | 5 | Y | Y |
| 12-May-2017 | Marburg & District A & I Association (QLD) | Junior of Breed | 5 | Y | Y |
| 17-May-2017 | Ipswich Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 17-Jun-2017 | Queensland Kennel Council (QLD) | Junior of Breed | 5 | Y | Y |
| 24-Jun-2017 | Woodford Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 25-Jun-2017 | Durack Grounds Committee Amenities Show (QLD) | Junior of Breed | 5 | Y | Y |
| 15-Jul-2017 | Samford & District Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 29-Jul-2017 | Ladies Kennel Association of Qld (QLD) | Junior of Breed | 5 | Y | Y |
| 30-Jul-2017 | Ladies Kennel Association of Qld (QLD) | Junior of Breed | 5 | Y | Y |
| 5-Aug-2017 | Pine Rivers A.H. & I. Association (QLD) | Junior in Group | 20 | Y | Y |
| 5-Aug-2017 | Northern Classic Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 6-Aug-2017 | Northern Classic Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 95 | |||
