Results for Rising Star of the Year 2017
Alaskan Malamute
Icepaws Noble Heart
(L Boulton)
Results for Rising Star of the Year 2017
| Dog Name : | Icepaws Noble Heart |
| Breed : | Alaskan Malamute |
| Owned by : | L Boulton |
| Date of Birth : | 10-Aug-2016 - Eligible for Rising Star Comp up to (and including) 9-Feb-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 100
State Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Feb-2017 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 25-Mar-2017 | Gladstone Kennel Club Inc (QLD) | Minor in Group | 10 | Y | Y |
| 29-Apr-2017 | Capricorn Coast Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 30-Apr-2017 | Rockhampton Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 15-Jun-2017 | Rockhampton Agricultural & Citizens Show Society Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 22-Jul-2017 | Rockhampton Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 23-Jul-2017 | Rockhampton Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-2017 | Capricorn Coast Kennel Club (QLD) | Junior in Group | 10 | Y | Y |
| 10-Sep-2017 | Capricorn Coast Kennel Club (QLD) | Junior in Group | 10 | Y | Y |
| 7-Oct-2017 | Gladstone Kennel Club Inc (QLD) | State Bred in Group | 10 | Y | Y |
| 8-Oct-2017 | Gladstone Kennel Club Inc (QLD) | State Bred of Breed | 5 | Y | Y |
| 14-Oct-2017 | Sarina Kennel Club (SHOW 1) (QLD) | State Bred of Breed | 5 | Y | Y |
| 14-Oct-2017 | Sarina Kennel Club (SHOW 2) (QLD) | State Bred of Breed | 5 | Y | Y |
| 15-Oct-2017 | Sarina Kennel Club (QLD) | State Bred of Breed | 5 | Y | Y |
| 28-Oct-2017 | Grounds Committee Zone 2 Amenities (QLD) | Junior of Breed | 5 | Y | Y |
| 29-Oct-2017 | Grounds Committee Zone 2 Amenities (QLD) | Australian Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
